First Name Last Name Club NCCC NO Points Events

JERRY PALACIO CCCC MI003-0766 6 2

BOB JUTRAS CCM MI006-0422 6 3

BILL DOWN GVCA MI041-0332 6 2

DENNIS HILL ACC MI488-0471 6 2

RON GELISSE FCC MI037-0336 6 2

RON SWICK CCM MI006-1228 6 2

ROBERT GRAVES FCC MI037-0478 6 2

TOM POLOSKEY HVCC MI043-0232 6 2

LEE MILLER LCC MI443-0109 5 2

JOHN SIMS SR. CCBC MI019-0329 5 2

DONALD TINSMAN ACC MI488-0583 5 2

TOM HOPP ACC MI488-0003 5 2

TREVOR KUESTER ACC MI488-0299 5 2

STEVE PUGH CCBC MI019-0323 5 2

CHUCK FAST CCM MI006-0144 5 2

RON BENDREY CCM MI006-0587 4 2

BRIAN MARTINIE LCC MI443-0095 4 1

JOE USKA CCM MI006-1083 4 2

ROBERT JOHNSON CCBC MI019-0088 3 1

LARRY MORRISON KCC MI047-0021 3 1

TOM FREEMAN RCWM MI062-0267 3 1

BOB LOCKRIDGE GVCA MI041-0460 3 1

RALPH HERRICK KCC MI047-0213 3 1

VERN BOUWS LCC MI443-0088 3 1

JIM KAISER GVCA MI041-0486 3 1

DOUG WELLS KCC MI047-0292 3 1

JIM CORSI CCC MI548-0019 3 1

CHRIS GIANNETTI CCM MI006-0967 3 1

JOHN LUCAS CCM MI006-1174 3 1

FRED JOHN HVCC MI043-0210 3 1

PAUL WOOLNER MAG MI362-0050 3 1

GARY CLAUDIO CCM MI006-1227 3 1

GARY DRAGO FCC MI037-0283 3 1

WERNER MEIER ACC MI488-0579 3 1

Monday, February 14, 2011 Page 5 of 13
First Previous Next Last