First Name Last Name Club NCCC NO Points Events

MIKE MIERAS GVCA MI041-0311 3 1

MICHAEL LYSHER FCC MI037-0308 3 1

GORDON VONK GVCA MI041-0399 3 1

JIM DAVIS JCC MI046-0282 3 1

GEORGE YEAGER CCC MI548-0036 3 1

RON BACHEM LCC MI443-0103 3 1

VICTOR HOLOVE FCC MI037-0452 3 1

JAMES ROYSTER HVCC MI043-0226 3 1

TERRY STUCK CCBC MI019-0268 3 1

RICHARD YOUNG GVCA MI041-0462 3 1

TOM ANTHES GVCA MI041-0444 3 1

JERRY KRAUSE JCC MI046-0102 3 1

JEFF MC QUADE CCC MI548-0048 3 1

CORY THOMPSON GVCA MI041-0480 3 1

DENNIS STRATILL RCWM MI062-0278 3 1

ROBERT CARPENTER LCC MI443-0114 3 1

BOB MULDER LCC MI443-0105 3 1

DAVE HERMAN RCWM MI062-0291 3 1

STEVEN SEARS CCC MI548-0046 3 1

RALPH THOMAS ACC MI488-0466 3 1

KIRK LUCKSCHEITER CCM MI006-0757 3 1

DAVID ORTON CCM MI006-1229 3 1

WILLIAM HUFFMAN JCC MI046-0289 3 1

AVON SELBY CCBC MI019-0331 3 1

LEWIS KUEMPEL CCC MI548-0049 3 1

STEVE BUSSCHER LCC MI443-0082 3 1

HOWARD KELL ACC MI488-0217 2 1

ROGER HUGHET ACC MI488-0420 2 1

JERRY SMYTH ACC MI488-0509 2 1

JAMES LITWIN ACC MI488-0429 2 1

ROBERT BEAUMONT ACC MI488-0563 2 1

ROBERT COX ACC MI488-0191 2 1

ROBERT ZOUB ACC MI488-0511 2 1

RUSS PRICE ACC MI488-0203 2 1

Monday, February 14, 2011 Page 6 of 13
First Previous Next Last