First Name Last Name Club NCCC NO Points Events

TOM CLARK JCC MI046-0238 14 7

JOHN BROWN JCC MI046-0293 14 7

TERRY BURKE CCCC MI003-0618 14 7

RANDY BUCK CCCC MI003-0775 14 7

RANDY PUTMON CCCC MI003-0562 14 7

JEFFREY SMIYH KCC MI047-0525 14 7

DAVID PURSEL CCCC MI003-0653 14 7

ED POLITZA CCCC MI003-0743 14 7

GARY SCHAUFFLER JCC MI046-0136 14 7

HOWARD PARKS CCCC MI003-0677 14 7

CRAIG IANSITI CCCC MI003-0683 14 7

JIM HORROCKS KCC MI047-0540 13 3

DAVID KUEMPEL CCCC MI548-0032 12 5

BOB JENKOT CCC MI548-0017 12 5

LARRY LEWIS CCBC MI019-0046 11 2

THOM DIX CCC MI548-0039 11 4

NOEL PATENAUDE CCBC MI019-0286 11 2

CHRIS DAVIES CCM MI006-0364 10 5

ALLEN FRIEND LCC MI443-0097 10 2

DENNIS SIERENS CCM MI006-0835 9 3

TOM PSILLAS ACC MI488-0001 9 1

TOM MATTESON KCC MI047-0551 9 4

GARY WOODS CCC MI548-0014 9 1

DONALD MONROE RCWM MI062-0253 9 1

DON HOP LCC MI443-0102 9 1

RON PACKKER ACC MI488-0473 8 3

SLATER HAWES FCC MI037-0145 8 4

GEORGE WASHBURN CCM MI006-1253 8 1

HARRY ZIENTEK CCM MI006-0430 8 3

ART FULKERSON CCM MI006-0016 7 3

JOHN CAMPELL CCC MI548-0021 6 2

GARY GUSTAFSON LCC MI443-0104 6 2

MATTHEW KAUFER FCC MI037-0375 6 3

DAVE MONROE CCM MI006-1244 6 2

Monday, February 14, 2011 Page 4 of 13
First Previous Next Last