First Name Last Name Club NCCC NO Points Events

BOB JUTRAS CCM MI006-0422 14 7

JOHN PACELY KCC MI047-0429 14 2

CRAIG IANSITI CCCC MI003-0683 14 7

JERRY PALACIO CCCC MI003-0766 14 7

BILL KOZELINK KCC MI047-0256 14 3

TED LASHER CCCC MI003-0691 14 7

RANDY PUTMON CCCC MI003-0562 14 7

MIKE HOFFMAN KCC MI047-0487 13 3

STEVE MASSIE JCC MI046-0169 13 6

MIKE BEERS JCC MI046-0255 13 6

JERRY KRAUSE JCC MI046-0102 13 6

ROBERT CARPENTER LCC MI443-0114 12 2

STEVE PUGH CCBC MI019-0323 11 5

SCOTT KEMPH CCM MI006-0881 11 2

GARY BURNETTE JCC MI046-0011 10 5

SHELDON BRAFFORD JCC MI046-0232 10 5

DICK MOORE JCC MI046-0039 10 5

KEITH MINTEER JCC MI046-0229 10 5

DEAN ARCHER JCC MI046-0271 10 5

BRIAN MARTINIE LCC MI443-0095 9 1

RON GELISSE FCC MI037-0336 9 3

BRADY GUIDRY LCC MI443-0031 8 2

JIM WILLIAMS CCBC MI019-0325 8 4

JIM BALLA CCM MI006-1049 7 2

RON BACHEM LCC MI443-0103 7 1

KERRY HLADY CCM MI006-0772 7 3

LEE CHERRY JCC MI046-0264 7 1

CARL EK CCM MI006-0363 6 3

JOHN CHURCH LCC MI443-0049 6 2

JIM HARRIS FCC MI037-0133 5 2

BOB MULDER LCC MI443-0105 5 2

DOUG BEYER LCC MI443-0108 4 1

JOE DELISI CCBC MI019-0483 4 1

ED SMITH JCC MI046-0259 3 1

Monday, February 14, 2011 Page 4 of 9
First Previous Next Last