TOTAL POINTS

First Name Last Name Club NCCC NO Points Events

RENE CARDENAS MAG MI362-0044 819 94

ROBERT HALL FCC MI037-0329 795 88

GORDON MCCANN CCM MI006-0374 644 74

JIM SWEET SCC MI145-0013 584 78

DON BUSH CCM MI006-0127 584 60

MILTON PRICE MAG MI362-0066 561 92

TOM BEAVER CCBC MI019-0242 513 88

DAVID JOHNSON MAG MI362-0052 488 64

BRUCE WENTZEL CCM MI006-0116 455 47

JAMES J. SWEET SCC MI145-0086 443 50

RICHARD WILLIAMS CCBC MI019-0314 420 88

ROBERT FARR GVCA MI041-0512 366 53

RAY MEESSEMAN MAG MI362-0002 352 37

PAUL YUSKA CCM MI006-1061 340 48

RICHARD SHATKOSKY MAG MI362-0063 338 51

MICHAEL SPRAGUE CCCC MI003-0731 310 40

ALAN JOHNSON MAG MI362-0051 302 32

TED GODETT CCM MI006-0489 291 39

ROGER SCHAEFER MAG MI362-0067 287 39

CHRIS SCAFERO CCM MI006-0477 236 26

JOHN PHILLIPS CCM MI006-1240 225 28

DARREN ERSPAMER FCC MI037-0438 202 28

MICHAEL LOSERT MAG MI362-0009 195 19

RAY HORENSTEIN MAG MI362-0047 136 18

MARK HANLIN CCC MI548-0002 125 27

RODNEY SLUSHER CCM MI006-1215 114 14

DANNY KELLERMEYER FCC MI037-0453 112 12

BRANDON LINCOLN CCM MI006-1196 111 18

KEN SUMNER CCM MI006-0698 104 17

JIM MCLAUGHLIN CCM MI006-0473 103 17

KIRK LUCKSCHEITER CCM MI006-0757 102 14

Monday, February 14, 2011 Page 1 of 9
First Previous Next Last