First Name Last Name Club NCCC NO Points Events

CARL POLOMSKI CCM MI006-0657 28 14

MIKE BERRY KCC MI047-0098 27 10

DAVID FRENCH KCC MI047-0016 25 9

PHIL KOROVESIS CCM MI006-0961 25 4

GLEN GOHEEN KCC MI047-0369 24 8

JIM REES CCM MI006-1136 23 10

SIMON REIFFER CCCC MI003-0431 23 10

JOHN FIRMENT CCM MI006-0043 22 4

BARRY LEONE SCC MI145-0075 22 7

JIM COMMISSARIS KCC MI047-0415 21 7

JEFFREY SMIYH KCC MI047-0525 21 7

TERRY BURKE CCCC MI003-0618 21 7

ED POLITZA CCCC MI003-0743 21 7

DAVID KUEMPEL CCCC MI548-0032 21 9

TONY PHILLIPS JCC MI046-0256 20 6

JOHN SMITH JCC MI046-0253 20 6

SLATER HAWES FCC MI037-0145 20 6

JIM EVERETT SCC MI145-0090 19 6

JIM JONES FCC MI037-0015 19 6

KIM KEITH CCCC MI003-0710 18 8

GARY SCHAUFFLER JCC MI046-0136 17 5

GEORGE YEAGER CCC MI548-0036 17 4

JOHN BECHTEL CCCC MI003-0542 17 8

ROBERT RIBAR CCCC MI003-0575 17 8

LARRY LEWIS CCBC MI019-0046 16 4

DAVE ANDRUS JCC MI046-0235 15 4

NOEL PATENAUDE CCBC MI019-0286 15 5

TOM MATTESON KCC MI047-0551 15 7

ART HAWKS KCC MI047-0317 14 7

LARRY DELONG KCC MI047-0531 14 7

KURT SCHWAMBERGER MAG MI362-0054 14 7

JOHN CAMPELL CCC MI548-0021 14 3

BOB JENKOT CCC MI548-0017 14 3

DAVE KROM CCM MI006-0055 14 7

Monday, February 14, 2011 Page 3 of 9
First Previous Next Last