First Name Last Name Club NCCC NO Points Events

JEFF MC QUADE CCCC MI003-0514 9 3

JEFF BALGOYEN LCC MI443-0011 9 1

PAUL FLORA NOCC MI164-0144 9 1

ROGER THOMAS CCSWM MI136-0054 9 1

ROGER LANCE GVCA MI041-0440 9 1

ROBERT RIBAR CCCC MI003-0575 9 3

GLENN RUSSELL KCC MI047-0513 9 1

ALAN VanDeWege LCC MI443-0080 9 1

G0RDON TERWILLIGER CCCC MI003-0537 9 3

GARY SMITH NOCC MI164-0145 9 1

PATRICK HULST LCC MI443-0001 9 1

HANK CALLAHAN MAG MI362-0036 9 1

REX GIVENS RCWM MI062-0246 9 4

HARRY CASE CCSWM MI136-0050 9 1

PAUL TOBEL CCM MI006-0808 7 1

JIM TILLER KCC MI047-0240 7 1

JOE PLATTE CCCC MI003-0359 6 2

PHIL HEARLD KCC MI047-0002 6 2

ART HAWKS KCC MI047-0317 6 3

TOM KANIA CCM MI006-0767 6 2

JOHN SMITH JCC MI046-0253 6 2

LEE CHERRY JCC MI046-0264 6 2

JOHN THOMPSON FCC MI037-0025 6 3

TONY PHILLIPS JCC MI046-0256 6 2

LARRY COURTNEY CCM MI006-0923 6 2

RON MELARAGNI CCCC MI003-0652 6 2

RONALD EICHAKER KCC MI047-0434 6 2

ROBERT CARPENTER GVCA MI041-0436 6 2

J. SLACKTA FCC MI037-0458 6 2

STEVE MASSIE JCC MI046-0169 6 2

DENNIS SIERENS CCM MI006-0835 3 1

DAN LOSCHER ACC MI488-0185 3 1

FRANKLIN JACKSON CCSWM MI136-0279 3 1

JERRY MOM ACC MI488-0038 3 1

Monday, February 14, 2011 Page 6 of 16
First Previous Next Last