First Name Last Name Club NCCC NO Points Events

JAY FARLEIGH CCBC MI019-0096 12 2

MIKE BERRY KCC MI047-0098 12 6

SIMON REIFFER CCCC MI003-0431 12 4

BILL MEEOSON RCWM MI062-0275 12 5

TOM PSILLAS ACC MI488-0001 12 2

DONALD DANSBURY ACC MI488-0018 12 2

D ARNEY KCC MI047-0396 12 6

LARRY LEWIS CCBC MI019-0046 12 2

JOE SABELLI ACC MI488-0350 12 2

RICHARD WERHUN ACC MI488-0245 12 2

RICK MAUER KCC MI047-0270 12 5

DON OTTO CCSWM MI136-0087 12 2

LYLE THOMPSON JCC MI046-0258 11 4

DUANE LUEDECKING KCC MI047-0509 10 2

KERRY HLADY CCM MI006-0772 10 5

DAVE CRIPE GLCC MI381-0002 10 5

JOHN FIRMENT CCM MI006-0043 10 5

ROY GIACOMAZZI CCM MI006-0940 10 2

BRADY GUIDRY LCC MI443-0031 9 1

CURT VANDEWEGE LCC MI443-0079 9 1

GORDON WILCOX GVCA MI041-0131 9 1

TOM TINSLEY KCC MI047-0450 9 4

KEVIN SMITH GVCA MI041-0127 9 1

JEFFREY SMIYH KCC MI047-0525 9 4

MIKE CAREY GVCA MI041-0212 9 1

DAN CABBETT CCBC MI019-0216 9 1

BRUCE OLMSTED CCSWM MI136-0288 9 1

BILL VINCOLI CCBC MI019-0251 9 1

BOB PATRICK KCC MI047-0529 9 2

DAVID FRENCH KCC MI047-0016 9 4

MICHAEL FINNIGAN NOCC MI164-0137 9 1

EARL CARPENTER GLCC MI381-0006 9 1

CHUCK HUAN CCSWM MI136-0323 9 1

AL CHAN MAG MI362-0023 9 1

Monday, February 14, 2011 Page 5 of 16
First Previous Next Last