TOTAL POINTS

First Name Last Name Club NCCC NO Points Events

BARRY LEONE SCC MI145-0075 805 94

KURT SCHWAMBERGER CCCC MI003-0604 795 109

ROBERT HALL FCC MI037-0329 704 87

GORDON MCCANN CCM MI006-0374 691 91

ROBERT MATSURA CCM MI006-0864 647 92

RENE CARDENAS MAG MI362-0044 615 69

JAMES J. SWEET SCC MI145-0086 610 81

RAY MEESSEMAN MAG MI362-0002 605 70

JIM SWEET SCC MI145-0013 571 84

ALAN JOHNSON CCM MI006-1093 502 61

DAVID JOHNSON JCC MI046-0211 479 61

TED GODETT CCM MI006-0489 356 60

DON BUSH CCM MI006-0127 317 42

BRUCE WENTZEL CCM MI006-0116 309 39

DANNY KELLERMEYER FCC MI037-0453 298 28

RAY HORENSTEIN MAG MI362-0047 290 37

CHUCK FAST CCM MI006-0144 290 42

JIM EVERETT SCC MI145-0090 276 40

CHRIS SCAFERO CCM MI006-0477 271 36

JAMES BAMBARD CCM MI006-0999 225 38

PHIL ELIA MAG MI362-0049 218 34

DAVE FULKS FCC MI037-0266 192 29

PAUL WOOLNER CCM MI006-0726 189 32

MICHAEL LOSERT MAG MI362-0009 174 18

KIRK LUCKSCHEITER CCM MI006-0757 140 20

DWIGHT THEODORE KCC MI047-0427 132 62

LES SCHOBER MAG MI362-0045 130 16

PETE ROGULSKI CCM MI006-0916 106 15

TOM CLARK JCC MI046-0238 106 17

BOB MELOCHE RCWM MI062-0257 103 15

SCOTT KEMPH CCM MI006-0881 96 15

Monday, February 14, 2011 Page 1 of 16
First Previous Next Last