Name NCCC NO Club Total Points
Total Events

BOB REEVES MI381-0008 GLCC 8 4

TROY COLLINS MI381-0014 GLCC 8 4

CHUCK SOMERS MI047-0423 KCC 8 4

JOHN BECHTEL MI003-0542 CCCC 8 4

JOHN TOWNSEND MI006-0326 CCM 7 1

GLENN KRECK MI006-0964 CCM 7 1

SYL LUDWIG MI488-0027 ACC 7 1

JOHN BATANOSKI MI047-0469 KCC 6 3

WAYNE WILDEROM MI037-0432 FCC 6 2

BILL PARKS MI047-0421 KCC 6 3

ROBERT RIBAR MI003-0575 CCCC 6 2

BILL KOZELINK MI047-0256 KCC 6 2

RONALD EICHAKER MI047-0434 KCC 6 2

KEN KING MI006-0722 CCM 6 2

MICHAEL TERRIEN MI488-0113 ACC 6 2

DAN CABBETT MI019-0216 CCBC 6 2

DICK MOORE MI046-0039 JCC 6 3

ARMAN HARTUNG MI046-0221 JCC 6 2

RUSS CRAIGHEAD MI006-0924 CCM 6 3

MATT TILSON MI488-0212 ACC 6 2

LOU SHAWBITZ MI488-0090 ACC 6 2

TERRY GARRETT MI046-0225 JCC 6 2

PATRICK CARMICKLE MI046-0233 JCC 6 2

TONY VERNOGIS MI488-0161 ACC 5 2

TOM RHODES MI381-0018 GLCC 5 1

BILL VINCOLI MI019-0251 CCBC 3 1

GORDON VONK MI041-0399 GVCA 3 1

TOM KANIA MI006-0767 CCM 3 1

JERRY BEATTIE MI062-0139 RCWM 3 1

BOBBY HERPIN MI019-0245 CCBC 3 1

RALPH HERRICK MI047-0213 KCC 3 1

MICHAEL WALTERS MI019-0255 CCBC 3 1

GEORGE GROFF MI037-0435 FCC 3 1

Monday, February 14, 2011 Page 6 of 12
First Previous Next Last