Name NCCC NO Club Total Points
Total Events

TOM JACOBS MI047-0232 KCC 3 1

CURT VANDEWEGE MI443-0079 LCC 3 1

CHUCK DWYER MI037-0387 FCC 3 1

BOB BARR MI037-0428 FCC 3 1

RICK HAINES MI006-0191 CCM 3 1

DONmi062 WHITE MI062-0258 RCWM 3 1

JACK BADGERO MI062-0249 RCWM 3 1

ROBERT HUBBARD MI019-0247 CCBC 3 1

NEVILLE AGASS MI003-0598 CCCC 3 1

LARRY LEWIS MI019-0046 CCBC 3 1

CLAUDE SEGARD MI041-0241 GVCA 3 1

STEVE MERRELL MI037-0296 FCC 3 1

GEORGE BREEDEN MI003-0580 CCCC 3 1

BILL DRAHEIM MI037-0414 FCC 3 1

TED CLUM MI062-0174 RCWM 3 1

ROBERT CARPENTER MI041-0436 GVCA 3 1

TERRY MASSENGILL MI047-0481 KCC 3 1

KEITH MINTEER MI046-0229 JCC 3 1

GARY SMIT MI041-0294 GVCA 3 1

RON MELPOLDER MI041-0392 GVCA 3 1

RICHARD SMITH MI003-0571 CCCC 3 1

MICHAEL LEVAULT MI041-0409 GVCA 3 1

LARRY RUSSELL MI443-0008 LCC 3 1

KEITH TAPPAN MI006-0478 CCM 3 1

ROBERT LEITER MI019-0246 CCBC 3 1

GEORGE POWELL MI062-0122 RCWM 3 1

STEWARD MOORE MI037-0105 FCC 3 1

DUDLEY BERENBROCK MI041-0439 GVCA 3 1

MARK O'NEIL MI041-0343 GVCA 3 1

KEN PRICE MI019-0237 CCBC 3 1

JIM KENBEEG MI047-0479 KCC 3 1

DONALD DANSBURY MI488-0018 ACC 2 1

JOHN THOMPSON MI037-0025 FCC 2 1

Monday, February 14, 2011 Page 7 of 12
First Previous Next Last