Name NCCC NO Club Total Points
Total Events

DAVE ANDRUS MI046-0235 JCC 14 6

JAY FARLEIGH MI019-0096 CCBC 14 3

JIM WOERDEHOFF MI136-0276 CCSWM 14 7

FRANKLIN JACKSON MI136-0279 CCSWM 14 7

GARY BURNETTE MI046-0011 JCC 14 6

PAUL BRIMO MI006-0526 CCM 14 7

JERRY KRAUSE MI046-0102 JCC 14 6

ART ZAKROWSKI MI136-0290 CCSWM 14 7

MICHAEL RUSH MI136-0158 CCSWM 14 7

G0RDON TERWILLIGER MI003-0537 CCCC 13 6

RON GELISSE MI037-0336 FCC 13 6

OLIVER DRAPER MI037-0406 FCC 13 6

KIRK LUCKSCHEITER MI006-0757 CCM 12 4

SCOTT ROGERS MI006-0962 CCM 12 3

STAN ROGERS MI006-0947 CCM 12 3

DAVE CRIPE MI381-0002 GLCC 12 6

JEFF MC QUADE MI003-0514 CCCC 12 4

KEN BICKFORD MI047-0343 KCC 12 6

GARY SCHAUFFLER MI046-0136 JCC 11 5

TOM PSILLAS MI488-0001 ACC 11 2

ERIC HANEY MI047-0461 KCC 11 3

PHIL HEARLD MI047-0002 KCC 10 4

CARL EK MI006-0363 CCM 10 5

JOHN SHEPLER MI003-0490 CCCC 10 5

JARRY MOM MI488-0038 ACC 10 2

PAUL BROTZ MI006-0830 CCM 10 3

JACK LAMBKA MI019-0155 CCBC 9 1

TROY MC NEES MI047-0261 KCC 9 1

GLEN GOHEEN MI047-0369 KCC 9 4

MIKE HOFFMAN MI047-0487 KCC 9 4

MICHAEL ANDERSON MI062-0255 RCWM 9 3

REX GIVENS MI062-0246 RCWM 9 3

FRED KING MI006-0740 CCM 8 4

Monday, February 14, 2011 Page 5 of 12
First Previous Next Last