Name NCCC NO Club Total Points
Total Events

FRED SCARPACE MI006-0316 CCM 19 5

SLATER HAWES MI037-0145 FCC 18 7

MIKE BERRY MI047-0098 KCC 18 8

BOB MELOCHE MI062-0257 RCWM 18 4

DAVID FRENCH MI047-0016 KCC 18 8

STEVE BUDAJ MI006-0580 CCM 18 3

GARY BUCKLEY MI047-0417 KCC 18 7

RICK MAUER MI047-0270 KCC 18 8

JOHN NEWBY MI047-0263 KCC 17 3

DICK KROGEL MI047-0441 KCC 17 7

SIMON REIFFER MI003-0431 CCCC 17 4

JIM SIMMONS MI003-0529 CCCC 17 5

ROY BOUFFARD MI047-0269 KCC 17 3

WALT WEDDINGTON MI047-0275 KCC 17 8

BILL SIEBEL MI047-0055 KCC 17 8

RANDY PUTMON MI003-0562 CCCC 16 7

DONALD MONROE MI062-0253 RCWM 16 5

MARK WILLIAMS MI047-0428 KCC 16 3

JAY MARCHIONE MI006-0783 CCM 15 4

DON OMAN MI047-0258 KCC 15 7

JASON VERBRUGGHE MI006-0952 CCM 15 3

CLYDE BOENKE MI043-0143 HVCC 15 4

JOHN GRIFFITH MI047-0476 KCC 15 7

JIM KEEGAN MI043-0001 HVCC 15 4

M.C. BRITZ MI003-0496 CCCC 15 3

DWIGHT THEODORE MI047-0427 KCC 15 7

JACK PYLE MI047-0266 KCC 15 7

BRUCE ST.AMOUR MI006-0843 CCM 15 6

TIM DIAMOND MI046-0210 JCC 15 4

KEVIN FIELDS MI136-0138 CCSWM 14 7

JIM BLAKELY MI006-0937 CCM 14 3

RICHARD SCHAFFER MI136-0143 CCSWM 14 7

STAN COMSTOCK MI136-0094 CCSWM 14 7

Monday, February 14, 2011 Page 4 of 12
First Previous Next Last