Name NCCC NO Club Total Points
Total Events

WALT WEDDINGTON MI047-0275 KCC 6 3

OLIVER DRAPER MI037-0406 FCC 6 2

ROBERT MARCINKEWICZ MI047-0419 KCC 6 3

MIKE MIERAS MI041-0311 GVCA 6 3

DAVID FRENCH MI047-0016 KCC 6 3

GARY BUCKLEY MI047-0417 KCC 6 3

MICHAEL LEVAULT MI041-0409 GVCA 6 3

TOM KANIA MI006-0767 CCM 5 1

ART MAKUCH MI037-0422 FCC 5 2

KEITH TAPPAN MI006-0478 CCM 5 2

KERRY HLADY MI006-0772 CCM 4 2

CHUCK YARGER MI019-0085 CCBC 3 1

BOBBY HERPIN MI019-0245 CCBC 3 1

BOB CULP MI047-0268 KCC 3 1

ERIC EKLOVE MI041-0406 GVCA 3 1

DAVID DARGIS MI041-0356 GVCA 3 1

RANDY PUTMON MI003-0562 CCCC 3 1

JIM CURTIS MI041-0400 GVCA 3 1

MERL MALINOSKI MI041-0410 GVCA 3 1

BILL VINCOLI MI019-0251 CCBC 3 1

CHUCK DWYER MI037-0387 FCC 3 1

JIM TILLER MI047-0240 KCC 3 1

HAROLD TWINING MI999-0586 MAL 3 1

ROBERT HUBBARD MI019-0247 CCBC 3 1

KEN PRICE MI019-0237 CCBC 3 1

BILL DRAHEIM MI037-0414 FCC 3 1

DENNIS MC KNIGHT MI037-0321 FCC 3 1

RON GELISSE MI037-0336 FCC 3 1

G0RDON TERWILLIGER MI003-0537 CCCC 3 1

WALLY GLAZA MI041-0321 GVCA 3 1

KARL DICKERT MI003-0561 CCCC 3 1

STEVE PAVLIK MI003-0404 CCCC 3 1

DENNIS CLINE MI006-0592 CCM 3 1

Monday, February 14, 2011 Page 7 of 12
First Previous Next Last