Name NCCC NO Club Total Points
Total Events

STEWARD MOORE MI037-0105 FCC 3 1

DON OMAN MI047-0258 KCC 3 1

ERIC CAMPBELL MI037-0426 FCC 3 1

MICHAEL LYSHER MI037-0308 FCC 3 1

GARY WOODS MI019-0191 CCBC 3 1

TOM BEAVER MI019-0242 CCBC 3 1

JOHN BATANOSKI MI047-0469 KCC 3 1

DAVID HUNWICK MI037-0419 FCC 3 1

JAY FARLEIGH MI019-0096 CCBC 3 1

M.C. BRITZ MI003-0496 CCCC 3 1

ROBERT LEITER MI019-0246 CCBC 3 1

DAN CABBETT MI019-0216 CCBC 3 1

CLAUDE SEGARD MI041-0241 GVCA 3 1

RICK ROOT MI041-0125 GVCA 3 1

MAURICE JOHNSON MI362-0017 MAG 3 1

JACK SUTLIFF MI037-0371 FCC 2 1

MURRAY POWELSON MI046-0244 JCC 2 1

TOM CLARK MI046-0238 JCC 2 1

SHARON MEESSEMAN MI362-0001 L MAG 715 75

MARY WENTZEL MI006-0212 L CCM 548 63

KIM FAST MI006-0503 L CCM 476 61

BARB BUSH MI006-0128 L CCM 468 55

MERIDETH SEIDELMAN MI006-0356 L CCM 387 55

MARTHA SIMMONS MI362-0039 L MAG 377 50

LORRAINE MCLAUGHLIN MI006-0479 L CCM 303 44

LOUELLA POWELL MI006-0543 L CCM 295 43

JANET MATSURA MI006-0865 L CCM 246 39

BEVERLY OLMSTED MI136-0149 L CCSWM 231 33

DYAN JANOWITZ MI006-0851 L CCM 178 29

WENDY RYNBERG MI136-0171 L CCSWM 175 27

CHER KETELHUT MI006-0712 L CCM 151 29

LISA KAUFER MI037-0376 L FCC 139 19

Monday, February 14, 2011 Page 8 of 12
First Previous Next Last