Name NCCC NO Club Total Points
Total Events

DAVID KUEMPEL MI003-0550 CCCC 10 5

JIM DAVIES MI006-0570 CCM 10 5

SLATER HAWES MI037-0145 FCC 10 5

LARRY BARR MI006-0827 CCM 10 7

GARY SCHAUFFLER MI046-0136 JCC 10 5

GARY THOMPSON MI003-0560 CCCC 9 3

PHIL TROSKEY MI047-0390 KCC 9 1

JACK LAMBKA MI019-0155 CCBC 9 1

KEN DAVID MI003-0509 CCCC 9 4

SCOTT CARADONNA MI006-0535 CCM 9 2

KEITH ALDRIDGE MI999-0133 MAL 8 2

JAMES FOUTS MI037-0271 FCC 8 1

DON JOHNSTON MI003-0544 CCCC 8 3

JERRY KRAUSE MI046-0102 JCC 8 3

BILL BOWLING MI006-0829 CCM 8 2

PATRICK CARMICKLE MI046-0323 JCC 7 1

MATTHEW BRAUN MI006-0398 CCM 7 2

CHARLIE DEYOUNG MI003-0556 CCCC 7 3

JERRY PHILLIPPE MI006-0900 CCM 7 1

BOB BARR MI037-0428 FCC 6 3

MIKE BROWN MI041-0405 GVCA 6 3

GORDON VONK MI041-0399 GVCA 6 3

DAVE STRAHAN MI041-0366 GVCA 6 3

CURT CRAVEN MI041-0190 GVCA 6 3

BILL RAUCH MI047-0295 KCC 6 1

MIKE CAREY MI041-0212 GVCA 6 3

MARK BECKER MI006-0862 CCM 6 2

JIM WESTERHUIS MI041-0272 GVCA 6 3

HAROLD HUTCHINSON MI006-0895 CCM 6 2

GARY SMIT MI041-0294 GVCA 6 3

RICH MOON MI041-0394 GVCA 6 3

LARRY POLL MI041-0298 GVCA 6 3

BILL SIEBEL MI047-0055 KCC 6 3

Monday, February 14, 2011 Page 6 of 12
First Previous Next Last