Name NCCC NO Club Total Points
Total Events

PAUL BROTZ MI006-0830 CCM 18 6

RICK WALLIS MI006-0770 CCM 18 6

JACK BROWN MI006-0743 CCM 18 6

DWIGHT THEODORE MI047-0427 KCC 18 5

PAUL WEINER MI043-0008 HVCC 17 5

PHIL HEARLD MI047-0002 KCC 17 3

BOB JUTRAS MI062-0251 RCWM 17 5

HARRY ZIENTEK MI006-0430 CCM 17 8

KURT BANCROFT MI003-0546 CCCC 16 8

RICHARD TOWNE MI006-0691 CCM 16 3

JEFF MC QUADE MI003-0514 CCCC 16 7

BILL SMEJKAL MI003-0533 CCCC 16 3

GLEN GOHEEN MI047-0369 KCC 15 7

BOB REEVES MI381-0008 GLCC 15 4

BOB KELLERMAN MI043-0003 HVCC 15 4

JIM BAMBARD MI006-0868 CCM 15 6

DICK KROGEL MI047-0441 KCC 14 2

JARRY MOM MI488-0038 ACC 14 7

CHAD SHEPARD MI145-0088 SCC 14 7

GORDON WILCOX MI041-0131 GVCA 13 3

ROB WILSON MI006-0223 CCM 13 2

PERRY MALONE MI037-0413 FCC 13 6

JOHN SHEPLER MI003-0490 CCCC 12 3

PHIL SCHOSTAK MI006-0914 CCM 12 6

JOHN BECHTEL MI003-0542 CCCC 12 5

RICK MAUER MI047-0270 KCC 12 6

JIM ALQUIZA MI006-0879 CCM 12 4

LEE DECLAIRE MI006-0611 CCM 12 4

RONALD PROSSER MI047-0289 KCC 12 6

D ARNEY MI047-0396 KCC 12 6

BOB JUTRAS MI006-0422 CCM 12 6

MIKE BERRY MI047-0098 KCC 11 4

JIM SIMMONS MI003-0529 CCCC 11 3

Monday, February 14, 2011 Page 5 of 12
First Previous Next Last