Michigan Region Event Flyers
2025 Michigan Region Sanctioned Events Schedule/Results
2025 NCCC National Events Schedule/Results
Event flyers will be linked below and on the calendar when they become available. It is important to notify webmaster@micorvette.org if your club schedules, cancels, or changes an event after the initial bidding for dates has taken place at the Region Meeting.
ALWAYS REFRESH YOUR BROWSER TO BE SURE YOU ARE VIEWING CURRENT INFORMATION!
2025 Dates |
Event Type |
Sanction Numbers |
| February 21-22 | National Meetings (St. Louis) | No Sanctioned Events Allowed |
| February 23 | Blocked Date | No Sanctioned Events Allowed |
| April 26 |
Michigan Region Banquet Hosted by Calhoun County Corvettes |
MI-548-N01 Location: Venue 19 Zero 9 in Marshall |
| April 27 | Corvette Show (CCCC) | MI-003-001 |
| Funkhana (GLCC) | MI-381-001, 002 | |
| Rallye (GLCC) | MI-381-003 | |
| May 2-3 | National Meetings (St. Louis) | No Sanctioned Events Allowed |
| May 4 | Blocked Date | No Sanctioned Events Allowed |
| May 4 |
3-in-1 Mock Instructional (CCCC) Gimmick Rallye/Game Rallye/Funkhana |
MI-003-N01 |
| May 10 | Corvette Show (IHCC) | MI-596-001 |
| May 11 | LS Autocross (CCM, SCC) |
MI-006-001, 002, 005, 006 MI-145-001-002-003 |
| May 18 | Corvette Show (CCBC) | MI-019-001 |
| May 25 | Car Show (RCWM) | MI-062-001 |
| June 7 | Corvette Show (CCC) | MI-548-001, 002, 003, 004, 005, 006, 007 |
| June 8 | Rallyes (CCM) | MI-006-003, 004, 009, 010 |
| June 14 | Corvette Show (CCCC) | MI-003-009, 010 |
| Funkhanas (CCCC) | MI-003-011, 012, 013, 014 | |
| July 4 | LS Autocross (CCM) | MI-006-N02 |
| July 4-6 | LS Autocross | |
| LS Autocross (KCC, MAG) | MI-047-001, 002, 003; MI-362-001 | |
| LS Autocross (KCC, MAG) |
MI-047-004, 005, 006, 007; MI-362-002 | |
| July 26 | Corvette Show (SCC) | MI-145-004, 005 |
| Rallyes (SCC) | MI-145-006, 007 | |
| July 26 | Corvette Show (ACC) | MI-488-N01 |
| August 2-3 (14 event weekend) |
LS Autocross (CCCC) | MI-003-002, 003, 004, 005, 006, 007, 008 |
| LS Autocross (JCC) | MI-046-001, 002, 003, 004, 005, 006, 007 | |
| August 2 |
LS Autocross (CCM) In conjunction with CCCC's event |
MI-006-N04 |
| August 9 | Funkhanas (CCBC) | MI-019-002, 003, 004, 005, 006, 007, 008 |
| August 10 | LS Autocross (CCM) | CANCELLED |
| August 16 | Blocked Date | No Sanctioned Events Allowed |
| August 17-22 | NCCC Convention | The Kalahari Resorts - Wisconsin Dells |
| August 23-24 | Blocked Dates | No Sanctioned Events Allowed |
| August 30-31 (21 event weekend) |
LS Autocross (MAG) | MI-362-003, 004, 005 |
| LS Autocross (MAG) | MI-362-006, 007, 008, 009 | |
| September 1 | LS Autocross (MAG) | MI-362-010, 0011, 012 |
| September 6 | Funkhanas (KCC) | MI-047-008, 009, 010, 011, 012, 013, 014 |
| September 6 | Corvette Show (JCC) | CANCELLED |
| September 12-13 | National Meetings (St. Louis) | No Sanctioned Events Allowed |
| September 14 | Blocked Date | No Sanctioned Events Allowed |
| September 14 | Car Show (CCCC) | MI-003-N02 |
| September 20 | Corvette Shows (CCC) | MI-548-008, 009, 010 |
| Funkhanas (CCC) | MI-548-011, 012, 013, 014 | |
| September 21 | LS Autocross (CCM, ACC) |
MI-006-N07,
011, 012 MI-488-001, 002, 003, 004 |
| October 4-5 (14 event weekend) |
LS Autocross (IHCC) | MI-596-002, 003, 004, 005, 006, 007, 008 |
| LS Autocross (IHCC, GLCC) | MI-596-009, 010, 011, 012, 013, 014; MI-381-004 | |
| October 11 | Rallyes (SCC, IHCC) | MI-145-008, 009, 010, 011 |
| Funkhanas (SCC, IHCC) | MI-145-0012, 013, 014 | |
| October 12 | LS Autocross (CCM, FCC) |
MI-006-008,
013, 014 MI-037-001, 002, 003, 004 |
| October 18-19 (14 event weekend) |
Rallyes (MAG, RCWM) |
MI-362-013; MI-062-002, 003, 004, 005, 006, 007 |
| Rallyes (MAG, FCC) |
MI-362-014; MI-037-005, 006, 007, 008, 009, 010 | |
| November 8-9 (14 event weekend) |
Funkhanas (GLCC) | MI-381-005, 006, 007, 008 |
| LS Autocross (FCC) | MI-037-011, 012, 013 | |
| November 14-15 | National Meetings (St. Louis) | No Sanctioned Events Allowed |
| November 16 | Blocked Date | No Sanctioned Events Allowed |
| November 28-30 (21 event weekend) | Funkhanas (WC) | MI-642-001, 002, 003, 004, 005, 006, 007 |
| Funkhanas (WC) | MI-654-008, 009, 010, 011, 012, 013, 014 | |
| Funkhanas (JCC) | MI-046-008, 009, 010, 011, 012, 013, 014 | |
| December 6-7 | Funkhanas (LCC) | CANCELLED |
| Funkhanas (LCC) | CANCELLED | |
|
2026 Michigan Region Sanctioned Events Schedule/Results
| ||
2026 Dates |
Event Type |
Sanction Numbers |
| February 20-22 | National Meetings (St. Louis) | No Sanctioned Events Allowed |
| March 28 |
Michigan Region Awards Banquet Event Flyer | Registration Form |
MI-642-N01 |
| April 18 | Non-Speed (WC) | MI-642 |
| April 25 | Rallyes/Funkhanas (WC) | MI-642 |
| April 26 | Rallyes (CCM) | MI-006 |
| May 1-3 | National Meetings (St. Louis) | No Sanctioned Events Allowed |
| May 9 | Rallyes (IHCC) | MI-596 |
| May 16 | LS Autocross (CCM) | MI-006 |
| May 17 | Car Show (CCBC) | MI-019 |
| May 24 | Car Show (RCWM) | MI-062 |
| May 30 | Drivers School (CCC) | MI-548 |
| June 6 | Car Show (CCC) | MI-548 |
| June 13 | Car Show (CCCC) | MI-003 |
| June 20-27 | NCCC Convention | Double Tree - East Syracuse NY |
| July 4-5 (14 event weekend) |
LS Autocross (MAG) | MI-362 |
| LS Autocross (MAG) | MI-362 | |
| July 25 | Car Show/Rallyes or Funkhanas (SCC) | MI-145 |
| July 26 | LS Autocross (CCM) | MI-006 |
| August 1-2 (14 event weekend) |
LS Autocross (CCCC) | |
| LS Autocross (JCC) | ||
| August 15 | Funkhanas (CCBC) | MI-019 |
| August 16 | TDB (KCC) | MI-047 |
| August 30 | Rallyes (IHCC) | MI-596 |
| September 5-6 (14 event weekend) |
LS Autocross (MAG) | MI-362 |
| LS Autocross (MAG) | MI-362 | |
| September 12-14 | National Meetings (St. Louis) | No Sanctioned Events Allowed |
| September 19 | Funkhanas (JCC) | MI-046 |
| September 20 | Rallyes & Funkhanas (WC) | MI-642 |
| September 26-27 (14 event weekend) |
LS Autocross (IHCC) | MI-596 |
| LS Autocross (IHCC) | MI-596 | |
| October 3 | Funkhanas (CCC) | MI-548 |
| October 10 | Non-Speeds (WC) | MI-642 |
| November 14-16 | National Meetings (St. Louis) | No Sanctioned Events Allowed |
Bold dates = Sanctioned Events
Light dates = Non-Sanctioned Events
Sanction Your Event
- Contact the Regional Competition Director (competition@micorvette.org) to secure your date(s)
- Request your Club Event Sanction number(s): 2025 | 2026
- Upload your Club flyer and/or results for your events: 2025 | 2026
- Pay your Entrant Fees
Membership Database (Governors Login)
You will need to have Adobe Acrobat Reader installed on your computer in order to access event flyers. Click here to download Adobe Acrobat Reader at no charge.




