First Name Last Name Club NCCC NO Points Events

JAMES RICHARDS CCCC MI003-0842 3 1

HOWARD PARKS CCCC MI003-0677 3 1

GREG KAPP CCCC MI003-0519 3 1

ROBERT AVANI CCBC MI019-0369 3 1

WARD HARRIS CCCC MI003-0799 3 1

MARTY LATCHAW CCCC MI003-0833 3 1

DONALD BENN IHCC MI596-0018 3 1

JIM DAVIS JCC MI046-0282 3 1

JON FISETTE IHCC MI596-0021 3 1

STEVE MUSSELMAN CCCC MI003-0672 3 1

JIM TILLER KCC MI047-0240 3 1

JIMMY GOODALE CCBC MI019-0327 3 1

JOHN SIMS SR. CCBC MI019-0329 3 1

JOE PLATTE CCCC MI003-0359 3 1

SAM ZABAWSKY CCCC MI003-0832 3 1

MERLE WITZKI CCBC MI019-0344 3 1

MILTON SCALES CCCC MI003-0793 3 1

STEPHEN BARNETT RCWM MI062-0317 2 1

DAN RANDELS RCWM MI062-0184 2 1

J.R. BIKSACKY RCWM MI062-0066 2 1

DICK MOORE JCC MI046-0039 2 1

PETER KNORR RCWM MI062-0331 2 1

SANDY PHILLIPS RCWM MI062-0326 2 1

MARY WENTZEL CCM MI006-0212 L 1198 126

BETH WATERS IHCC MI596-0004 L 1107 125

CAROLYN MCLEMORE MAG MI362-0069 L 726 78

DENISE MAC DONALD CCBC MI019-0337 L 719 107

DEE ENGLISH CCBC MI019-0368 L 697 108

CONSTANCE ESPOSITO FCC MI037-0515 L 620 95

CAROL BRAUN JCC MI046-0273 L 593 111

BRENDA HARRISON CCBC MI019-0349 L 480 93

SUE HOOVER JCC MI046-0234 L 258 78

EDNA STOEL LCC MI443-0100 L 176 38

DYAN BROTZ CCM MI006-0851 L 171 31

Monday, October 17, 2016 Page 7 of 11
First Previous Next Last