TOTAL POINTS

First Name Last Name Club NCCC NO Points Events

BRUCE WENTZEL CCM MI006-0116 1072 116

DAVE WATERS IHCC MI596-0003 984 125

ROBERT HALL FCC MI037-0329 971 116

JAMES J. SWEET SCC MI145-0086 949 114

RICHARD SHATKOSKY IHCC MI596-0053 902 102

BRIAN SMITH IHCC MI596-0005 806 111

JIM SWEET SCC MI145-0013 796 119

RENE CARDENAS MAG MI362-0044 793 78

KEVON BINDER IHCC MI596-0023 780 118

JOHN MCCANN CCM MI006-1436 779 105

GORDON MC CANN CCM MI006-0374 725 83

MIKE MOLTON IHCC MI596-0031 714 106

BRETT ENGLISH CCBC MI019-0367 644 110

ANDY HARRISON CCBC MI019-0350 475 92

FRED KING CCM MI006-0740 425 80

JIM CLEVELAND CCC MI548-0025 379 74

MICHAEL SPRAGUE CCCC MI003-0731 351 51

DAVID JOHNSON CCM MI006-1291 321 46

MATTHEW MCDONNELL CCM MI006-1289 292 42

DOUG BLOWER KCC MI047-0589 276 37

CHRIS SCAFERO CCM MI006-0477 273 39

CHARLES SAMU CCM MI006-1434 262 56

DAN MAC DONALD CCBC MI019-0336 259 91

KENNETH JAMESON FCC MI037-0514 247 47

MARK HANLIN CCC MI548-0002 227 54

ALAN JOHNSON CCM MI006-1093 221 31

JOHN HEINRICY CCM MI006-1430 214 21

MARK RAHN KCC MI047-0601 214 44

JOHN STEINBACHER IHCC MI596-0037 198 48

ROGER STOEL LCC MI443-0094 176 38

BRETT WATSON CCM MI006-0369 168 28

TOM BEAVER CCBC MI019-0242 166 43

Monday, October 17, 2016 Page 1 of 11
First Previous Next Last