Name NCCC NO Club Total Points
Total Events

DENNIS CLINE MI164-0128 NOCC 3 1

DAVID KAPALA MI488-0295 ACC 3 1

ROBERT COX MI488-0191 ACC 3 1

GEORGE BROWN MI488-0338 ACC 3 1

LARRY RAITZ MI488-0094 ACC 3 1

ART MAKUCH MI037-0422 FCC 3 1

JOHN REZBA MI006-1014 CCM 3 1

JERRY MORTON MI006-0407 CCM 3 1

KEVIN OXENREIDER MI488-0152 ACC 3 1

BOB MASE MI488-0201 ACC 3 1

CRAIG TAPPEN MI488-0088 ACC 3 1

BOB MURDOCH MI488-0066 ACC 3 1

MARK SCHORER MI006-0968 CCM 3 1

STEPHEN RIDNER MI488-0348 ACC 3 1

JOHN STOICH MI488-0241 ACC 3 1

PETER MOTICHKA MI006-0637 CCM 3 1

MARK STEVENS MI488-0315 ACC 3 1

MARK STEELE MI488-0189 ACC 3 1

WILLIAM PERRY MI488-0309 ACC 3 1

GARY SMIT MI041-0294 GVCA 3 1

JOHN SHAFFER MI488-0273 ACC 3 1

LEROY REIBLING MI488-0215 ACC 3 1

CLAUDE SEGARD MI041-0241 GVCA 3 1

JIM SIMMONS MI003-0529 CCCC 3 1

DAVID REA MI488-0205 ACC 3 1

DENNIS MC KNIGHT MI037-0321 FCC 3 1

RON LEDBETTER MI443-0039 LCC 3 1

STEVE McDONALD MI003-0590 CCCC 3 1

JOHN O'NEILL MI488-0096 ACC 3 1

RICHARD SMITH MI003-0571 CCCC 3 1

KEN MELARAGNI MI003-0632 CCCC 3 1

KEN PRICE MI019-0237 CCBC 3 1

EDWARD OSTERMAN MI488-0226 ACC 3 1

Monday, February 14, 2011 Page 9 of 16
First Previous Next Last