Name NCCC NO Club Total Points
Total Events

WALLY GLAZA MI041-0321 GVCA 3 1

WALT KNOCH MI488-0275 ACC 3 1

CARL KOLENDA MI488-0326 ACC 3 1

JAMES BODARY MI488-0285 ACC 3 1

REX GIVENS MI062-0246 RCWM 3 1

RON BERNOT MI488-0120 ACC 3 1

MIKE HOFFMAN MI047-0487 KCC 3 1

JERRY KRANZ MI003-0614 CCCC 3 1

PAUL HONDRICH MI488-0181 ACC 3 1

JOE GEORGE MI488-0267 ACC 3 1

DAVE GELONECK MI488-0293 ACC 3 1

SHAWN EVANS MI047-0398 KCC 3 1

JIM FRAZIER MI488-0291 ACC 3 1

NEVILLE AGASS MI003-0598 CCCC 3 1

TADAS AUKSTAKALNIS MI488-0170 ACC 3 1

SAM CIPRIANO MI488-0287 ACC 3 1

RICK CRIGGER MI488-0272 ACC 3 1

BRAD HUTTON MI003-0573 CCCC 3 1

ROBERT CARPENTER MI041-0436 GVCA 3 1

MICHAEL DALE MI488-0132 ACC 3 1

MICHAEL INGLEBY MI006-1006 CCM 3 1

DAN CABBETT MI019-0216 CCBC 3 1

RON DAUP MI037-0443 FCC 3 1

TOM JACOBS MI047-0232 KCC 3 1

LARRY KARLO MI019-0261 CCBC 3 1

NICK JENSEN MI488-0342 ACC 3 1

BOBBY HERPIN MI019-0245 CCBC 3 1

ARMAN HARTUNG MI046-0221 JCC 3 1

M.C. BRITZ MI003-0496 CCCC 3 1

FRANK HARPER MI488-0009 ACC 3 1

RICHARD HELDEBRAND MI488-0082 ACC 3 1

ROBERT HUBBARD MI019-0247 CCBC 3 1

TOM HOPP MI488-0003 ACC 3 1

Monday, February 14, 2011 Page 8 of 16
First Previous Next Last