First Name Last Name Club NCCC NO Points Events

ANGELA KRANZ CCCC MI003-0615 L 3 1

ADELE BANCROFT CCCC MI003-0622 L 3 1

PAM DELONG KCC MI047-0532 L 3 1

LORI BRIDGEMAN KCC MI047-0550 L 3 1

CATHERINE MILLER JCC MI046-0269 L 3 1

CHRIS BURKE CCCC MI003-0619 L 3 1

CAROLYN LYONS GVCA MI041-0459 L 3 1

NANCY HANSEN CCCC MI003-0628 L 3 1

MINDY PIERMAN GVCA MI041-0475 L 3 1

MARLENE HARTUNG JCC MI046-0223 L 3 1

CAROL ARMSTRONG CCCC MI003-0536 L 3 1

CHRISTINE HOLOVE FCC MI037-0457 L 3 1

MARIE BURKE CCCC MI003-0699 L 3 1

MARY HALL FCC MI037-0404 L 3 1

MARY ANNE HERBSTREITH CCBC MI019-0301 L 3 1

DEE CABBETT CCBC MI019-0270 L 3 1

MARILYN MCGILL KCC MI047-0353 L 3 1

DEBI LOUCKS CCCC MI003-0666 L 3 1

LISA McDONALD CCCC MI003-0591 L 3 1

BRENDA SHATKOSKY CCCC MI003-0643 L 3 1

DEBBIE ALDAY CCBC MI019-0306 L 3 1

MICHELLE BRAY-DOYAL RCWM MI062-0274 L 3 1

LAURIE MELPOLDER GVCA MI041-0393 L 3 1

CA OCHAMPAUGH CCBC MI019-0297 L 3 1

JENNIFER CARR CCBC MI019-0276 L 2 1

JENNIE LUBBERS GVCA MI041-0478 L 2 1

MARY WESTERHUIS GVCA MI041-0273 L 2 1

CHERI VAN CCBC MI019-0294 L 2 1

JANINE LAKATOS GVCA MI041-0239 L 2 1

PATTY CRIPE CCCC MI003-0651 L 2 1

JAN SMITH CCBC MI019-0300 L 2 1

RUTH FARLEIGH CCBC MI019-0221 L 2 1

CARON STETLER GVCA MI041-0252 L 2 1

MARY TOLF CCBC MI019-0272 L 2 1

Monday, February 14, 2011 Page 12 of 13
First Previous Next Last