First Name Last Name Club NCCC NO Points Events

KRISTINE SWEET SCC MI145-0095 L 9 1

JOAN PSILLAS ACC MI488-0002 L 9 1

PAM DANSBURY ACC MI488-0017 L 9 1

CAMILLE WERHUN ACC MI488-0246 L 9 1

BETTE OTTO CCSWM MI136-0095 L 9 1

VALERIE THOMAS CCSWM MI136-0056 L 9 1

SABINA FREEMAN RCWM MI062-0268 L 9 4

TERRI GIVENS RCWM MI062-0266 L 8 4

JILL MIERAS GVCA MI041-0312 L 7 1

JUDY LOCKRIDGE GVCA MI041-0461 L 6 2

JESSICA RYNBERG RCWM MI062-0263 L 6 3

KATHLEEN WYMA CCCC MI003-0602 L 6 2

SANDY CHRISTIAN GVCA MI041-0418 L 5 1

LINDA DEGOODE KCC MI047-0539 L 5 2

PAM BOHNETT CCCC MI003-0661 L 3 1

FRANCIE DAVIDSON CCCC MI003-0701 L 3 1

KAY JANUS GVCA MI041-0363 L 3 1

ESTHER ADAMS FCC MI037-0343 L 3 1

NANCY STREMLER CCCC MI003-0621 L 3 1

KELLI JOHNSON CCBC MI019-0248 L 3 1

SHIRLY VONK GVCA MI041-0412 L 3 1

ROBIN MILLER JCC MI046-0247 L 3 1

BILLIE HERRICK KCC MI047-0362 L 3 1

CHERYL VINCOLI CCBC MI019-0252 L 3 1

KATHY COOPER CCCC MI003-0645 L 3 1

NANCY DWYER FCC MI037-0388 L 3 1

KAREN YOUNG GVCA MI041-0463 L 3 1

BETTY COLLIGAN JCC MI046-0242 L 3 1

KAREN SMIT GVCA MI041-0295 L 3 1

SHELLY MILLER JCC MI046-0183 L 3 1

PAULA DOWN GVCA MI041-0333 L 3 1

SHEILA DAY CCCC MI003-0617 L 3 1

JANET JOHNSTON CCCC MI003-0545 L 3 1

APRIL BERRY KCC MI047-0302 L 3 1

Monday, February 14, 2011 Page 11 of 13
First Previous Next Last