First Name Last Name NCCC # Points Events

SUE STRATTON MI041-0280 L 3 1

TADAS AUKSTAKALNIS MI488-0170 3 1

TERESA PRESTY MI488-0043 L 3 1

TOM FREEMAN MI062-0267 3 1

TERRI RYBA MI488-0008 L 3 1

SLATER HAWES MI037-0145 3 1

TERRY SHAFFER MI488-0278 L 3 1

TERRY STUCK MI019-0268 3 1

THOMAS GAMACHE MI006-0681 3 1

THOMAS KISH MI046-0246 3 1

TILLIE COSTELLO MI488-0389 L 3 1

TIM DIAMOND MI046-0210 3 1

TODD WILLIS MI136-0287 3 1

TERRI GIVENS MI062-0266 L 3 1

LARRY DELONG MI047-0531 3 1

LIESE SABELLI MI488-0035 L 3 1

KEN SUMNER MI006-0698 3 1

KEN TOLF MI019-0271 3 1

KEVIN FIELDS MI136-0138 3 1

KEVIN NELSON MI019-0281 3 1

KEVIN OXENREIDER MI488-0152 3 1

KEVIN SHAW MI488-0365 3 1

KEN MELARAGNI MI003-0632 3 1

KRISSY WELCH MI488-0322 L 3 1

KEN DURKEE MI019-0136 3 1

LARRY DONOVAN MI488-0026 3 1

LARRY LEWIS MI019-0046 3 1

LARRY MORRISON MI047-0021 3 1

LARRY RAITZ MI488-0094 3 1

LAVON CRIGGER MI488-0271 L 3 1

Monday, February 14, 2011 Page 9 of 11
First Previous Next Last