Concourse Points

First Name Last Name NCCC # Points Events

TODD SCOTT MI041-0438 18 6

DON JOHNSTON MI003-0544 12 4

SIMON REIFFER MI003-0431 12 4

GREG KAPP MI003-0519 12 4

KURT SCHWAMBERGER MI003-0604 12 4

LYLE THOMPSON MI046-0258 9 3

JANET JOHNSTON MI003-0545 L 9 3

JEFF MC QUADE MI003-0514 9 3

JEFFERY MITZEL MI003-0589 9 3

BOB MAYNARD MI003-0549 9 3

GLORIA REIFFER MI003-0432 L 9 3

ROBERT RIBAR MI003-0575 9 3

SHALIMAR MAYNARD MI003-0548 L 9 3

DIANA KUEMPEL MI003-0551 L 9 4

NANCY DOTY MI046-0216 L 9 3

DAVID KUEMPEL MI003-0550 9 4

ART DOTY MI046-0214 9 3

G0RDON TERWILLIGER MI003-0537 9 3

LARRY COURTNEY MI006-0923 6 2

J.R. BIKSACKY MI062-0066 6 2

J. SLACKTA MI037-0458 6 2

MIKE BEERS MI046-0255 6 2

SHARON SCHWAMBERGER MI003-0605 L 6 2

RANDY PUTMON MI003-0562 6 2

CHRIS MASSIE MI046-0170 L 6 2

PAM PLATTE MI003-0566 L 6 2

MICHELLE MILLER MI046-0188 L 6 2

ROBIN MILLER MI046-0247 L 6 2

Monday, February 14, 2011 Page 1 of 11
First Previous Next Last