First Name Last Name Club NCCC NO Points Events

DONALD MONROE RCWM MI062-0253 31 8

ALEX EARNSHAW RCWM MI003-0670 31 5

ROY GIACOMAZZI CCM MI006-0040 31 4

A.J. MOORE RCWM MI062-0260 31 8

CLYDE BOENKE HVCC MI043-0143 30 8

DON JOHNSTON CCCC MI003-0544 29 9

PHIL HANSES CCCC MI003-0398 28 5

JIM BALLA CCM MI006-1049 28 5

DAVID KUEMPEL CCCC MI003-0550 28 9

JOE USKA CCM MI006-1083 28 10

MIKE COHEN CCM MI006-1035 28 5

JEFFERY MITZEL CCCC MI003-0589 27 6

TOM FREEMAN RCWM MI062-0267 27 7

GEORGE POWELL RCWM MI062-0122 26 7

DICK MOORE JCC MI046-0039 26 6

WILLIAM DEE CCM MI006-1004 26 4

DUDLEY BERENBROCK GVCA MI041-0439 26 9

GREG KAPP CCCC MI003-0519 25 7

ROBERT PIHAJLIC CCM MI006-0395 25 4

JOHN GRIFFITH KCC MI047-0476 24 8

GLEN GOHEEN KCC MI047-0369 24 7

DAVID MILLER JCC MI046-0182 23 7

DAVE ANDRUS JCC MI046-0235 23 7

GARY WYMA CCCC MI003-0601 23 5

NORM SAARI CCCC MI003-0668 22 5

DON OMAN KCC MI047-0258 22 7

ERIK RYNBERG RCWM MI062-0272 22 3

CHAD SHEPARD SCC MI145-0088 21 7

MARK WILLIAMS KCC MI047-0428 21 3

RONALD PROSSER KCC MI047-0289 21 7

KEITH ESSEBAGGERS RCWM MI062-0252 21 3

CARL EK CCM MI006-0363 20 10

FRED KING CCM MI006-0740 20 10

TROY COLLINS GLCC MI381-0014 20 6

Monday, February 14, 2011 Page 3 of 16
First Previous Next Last