First Name Last Name Club NCCC NO Points Events

J.R. BIKSACKY RCWM MI062-0066 95 15

BOB MAYNARD CCCC MI003-0549 90 18

FRED SEIDELMAN CCM MI006-0705 87 13

WILBURN ADAMS FCC MI037-0344 82 13

KEN WATSON CCM MI006-0173 78 15

JIM MCLAUGHLIN CCM MI006-0473 75 15

BRETT WATSON CCM MI006-0369 75 10

JOE SCAFERO CCM MI006-0187 72 13

DAVE KROM CCM MI006-0055 72 11

ED SCHOENDORFF JCC MI046-0266 70 19

ED SMITH JCC MI046-0259 70 15

ARMIN TATA FCC MI037-0369 70 10

KEN SUMNER CCM MI006-0698 69 16

CARL POLOMSKI CCM MI006-0657 67 15

CHRIS DAVIES CCM MI006-0364 67 10

CHARLES TOBEL CCM MI006-0779 63 9

MARK HANSEN CCCC MI003-0627 61 7

JEFF JANUS GVCA MI041-0362 60 12

PHIL KOROVESIS CCM MI006-0961 59 10

JIM HARRIS FCC MI037-0133 53 23

ED ALDERMAN CCM MI006-1044 47 9

DARREN ERSPAMER FCC MI037-0438 46 5

TOM RHODES GLCC MI381-0018 42 6

ART DOTY JCC MI046-0214 42 8

TODD SCOTT GVCA MI041-0438 41 14

RANDY PUTMON CCCC MI003-0562 38 7

GUY PRATT FCC MI037-0330 37 6

JOSEPH THOMAS CCM MI006-0867 36 10

DEREK ZALEWSKI CCM MI006-1092 35 5

TERRY FEICHTENBINER CCCC MI003-0613 35 5

TOM RYAN CCM MI006-0981 35 5

MICHAEL ANDERSON RCWM MI062-0255 35 6

SHELDON BRAFFORD JCC MI046-0232 33 6

KRIS WATSON CCM MI006-0382 32 6

Monday, February 14, 2011 Page 2 of 16
First Previous Next Last