First Name Last Name NCCC NO L Points Events

TOM PSILLAS MI488-0001 6 2

PAM DANSBURY MI488-0017 L 6 2

TOM FREEMAN MI062-0267 6 2

MAXINE MELOCHE MI062-0264 L 6 2

ALICE KIM MI136-0282 L 6 2

EVELYN ARONSON MI003-0515 L 6 2

SHERRI BANCROFT MI062-0250 L 6 2

BRAD BARTON MI488-0118 6 2

CAROL SMITH MI046-0254 L 6 2

BILL MCINTYRE MI488-0231 6 2

JERRY MOM MI488-0038 6 2

TOM ANTHES MI041-0444 6 2

EDWARD HAFNER MI488-0107 6 2

DON ARMSTRONG MI003-0535 6 2

DAVE ANDRUS MI046-0235 6 2

A.J. MOORE MI062-0260 6 2

ROBIN MILLER MI046-0248 L 6 2

JAMES ALLCORN MI488-0281 6 2

TAMMY SPINRAD MI381-0003 L 6 2

GLENN KRECK MI006-0964 6 2

LARRY COURTNEY MI006-0923 6 2

JOHN SMITH MI046-0253 6 2

TOM CLARK MI046-0238 6 2

TONY CLARK MI136-0281 6 2

JACKIE LEONE MI145-0028 L 6 2

JIM HARRIS MI037-0133 5 2

MARTHA WHEATON MI488-0256 L 5 2

TOM WYSING MI488-0074 5 2

LARRY DONOVAN MI488-0026 5 2

KEITH RILEY MI006-0366 5 2

Monday, February 14, 2011 Page 3 of 11
First Previous Next Last