First Name Last Name NCCC NO L Points Events

ANN MOORE MI062-0265 L 12 2

RICHARD WERHUN MI488-0245 11 2

ALAN VanDeWege MI443-0080 11 2

LOU SHAWBITZ MI488-0090 11 4

PATRICK CARMICKLE MI046-0233 9 3

PHIL HANSES MI003-0398 9 3

JOHN,JR. MILLER MI488-0257 9 3

NICK RYNBERG MI062-0232 9 3

BOB MELOCHE MI062-0257 9 3

LAURA HOOVER MI046-0234 L 9 3

CECELIA MACKEY MI488-0016 L 9 3

BRUCE WENTZEL MI006-0116 9 3

JERRY KRAUSE MI046-0102 9 3

JIM EVERETT MI145-0090 9 3

MICHAEL ANDERSON MI062-0255 9 3

DARREN ERSPAMER MI037-0438 9 3

JAMIE ANDRUS MI046-0236 L 9 3

LARRY LEWIS MI019-0046 9 3

MARY WENTZEL MI006-0212 L 9 3

TED GODETT MI006-0489 9 3

DONALD MONROE MI062-0253 9 3

JACK LAMBKA MI019-0155 9 1

MIKE BEERS MI046-0255 9 3

MIKE BEERY MI999-0631 9 3

MARK HANLIN MI019-0259 8 3

ROBERT RIBAR MI003-0575 6 2

ED SCHOENDORFF MI043-0190 6 2

DARWIN DAY MI003-0616 6 2

OLIVER DRAPER MI037-0406 6 2

WILLIAM DICKEY MI488-0042 6 2

Monday, February 14, 2011 Page 2 of 11
First Previous Next Last