First Name Last Name NCCC NO L Points Events

JIM MCLAUGHLIN MI006-0473 26 5

KEN WATSON MI006-0173 26 5

MARK EISSLER MI006-0495 26 4

DAVID D`HAENE MI006-0955 24 4

KRIS WATSON MI006-0382 24 4

GARY WESTRICK MI006-0622 24 4

ROGER THOMAS MI136-0054 23 8

DON OTTO MI136-0087 23 8

RICH BRATSCHI MI003-0505 22 5

WILLIAM HUNTOON MI164-0092 21 7

JIM JONES MI037-0015 20 10

LAUREN SCARPACE MI006-0528 20 5

FRED SCARPACE MI006-0316 19 5

CARL POLOMSKI MI006-0657 19 5

BILL YOUNG MI047-0490 18 2

CHAD SHEPARD MI145-0088 17 5

JOHN NOVAK MI136-0193 16 8

GLENN YEISLEY MI136-0083 16 8

HARRY CASE MI136-0050 16 8

LEONARD KACZMAREK MI136-0110 16 8

STAN WILLIAMS MI136-0289 16 8

PAUL IGNELZI MI136-0092 16 8

CLYDE BOENKE MI043-0143 15 4

JAY MARCHIONE MI006-0783 15 4

JIM KEEGAN MI043-0001 15 4

DALE GARDELL MI136-0003 15 4

DAVID KUEMPEL MI003-0550 14 2

JOHN NEWBY MI047-0263 14 2

ROY BOUFFARD MI047-0269 14 2

GUY PRATT MI037-0330 14 2

Monday, February 14, 2011 Page 3 of 8
First Previous Next Last