First Name Last Name NCCC NO L Points Events

RICK RYNBERG MI062-0039 82 10

FRED SEIDELMAN MI006-0705 72 9

BRUCE OLMSTED MI136-0288 71 8

CHARLES TOBEL MI006-0779 64 8

TONY CLARK MI136-0281 56 8

DOUG SHAW MI136-0296 54 6

GARY SMITH MI006-0792 49 5

BRAD HUTTON MI003-0573 45 5

CHRIS DAVIES MI006-0364 43 5

JOSEPH THOMAS MI006-0867 40 5

GARY SIELCZAK MI006-0476 39 5

JOHN GRUBER MI006-0773 38 5

BILL MASHINTER MI006-0590 38 5

JOHN FIRMENT MI006-0043 37 5

BILL DAHLQUIST MI037-0277 37 5

DAVE KROM MI006-0055 36 7

BOB KELLERMAN MI043-0003 36 11

ROY GIACOMAZZI MI006-0940 34 4

GARY BROTHERS MI003-0567 34 5

CLAYTON MACKEY MI488-0015 33 6

THOMAS PERRY MI145-0089 32 4

SHELDON BRAFFORD MI046-0232 32 9

PAUL WOOLNER MI006-0726 30 4

PHIL HANSES MI003-0398 29 7

KEITH RILEY MI006-0366 29 11

Fr. BOB STASH MI037-0395 28 4

JIM HARRIS MI037-0133 27 10

KEN SUMNER MI006-0698 27 5

HARRY DRAKE MI037-0255 27 10

ROB WILSON MI006-0223 26 4

Monday, February 14, 2011 Page 2 of 8
First Previous Next Last