First Name Last Name NCCC # Points Events

JIM ALQUIZA MI006-0879 6 2

GARY SMITH MI006-0792 6 2

CHAD SHEPARD MI145-0088 6 3

ROB WILSON MI006-0223 6 1

KEVIN SCHROTENBOER MI041-0398 6 1

BILL RAUCH MI047-0295 6 1

FRED KING MI006-0740 6 3

KEITH RILEY MI164-0115 5 2

BILL MASHINTER MI006-0590 5 2

JOHN FIRMENT MI006-0043 5 2

RICK MAUER MI047-0270 4 2

GLEN GOHEEN MI047-0369 4 2

D ARNEY MI047-0396 4 2

JIM DAVIES MI006-0570 4 2

KEITH MINTEER MI046-0229 4 2

GARY SCHAUFFLER MI046-0136 4 2

JOE SCAFERO MI006-0187 4 1

RONALD PROSSER MI047-0289 4 2

MATT DIAMOND MI046-0227 4 2

TIM DIAMOND MI046-0210 4 2

DAVE ANDRUS MI046-0235 4 2

DICK MOORE MI046-0039 4 2

JACK BROWN MI006-0743 3 1

JERRY MORTON MI006-0407 3 1

JIM TILLER MI047-0240 3 1

BRETT WATSON MI006-0369 3 1

KEITH ALDRIDGE MI999-0133 3 1

BILL BOWLING MI006-0829 3 1

Monday, February 14, 2011 Page 4 of 8
First Previous Next Last