First Name Last Name NCCC # Points Events

DALE GARDELL MI136-0003 12 6

FRANKLIN JACKSON MI136-0279 12 6

DON OTTO MI136-0087 12 6

CHARLES HACKENSMITH MI136-0160 12 6

HARRY CASE MI136-0050 12 6

LEONARD KACZMAREK MI136-0110 12 6

ROGER THOMAS MI136-0054 12 6

KRIS WATSON MI006-0382 11 2

JACK PYLE MI047-0266 11 2

GREG GIBBS MI046-0231 11 2

DWIGHT THEODORE MI047-0427 11 2

CHARLES TOBEL MI006-0779 11 3

TROY COLLINS MI381-0014 9 1

JOHN GRUBER MI006-0773 9 2

ROBERT PIHAJLIC MI006-0395 9 2

SCOTT LE FEVRE MI443-0022 9 3

MARK O'NEIL MI041-0343 9 1

LES SCHOBER MI006-0604 8 2

CHUCK SOMERS MI047-0423 8 2

LAUREN SCARPACE MI006-0528 7 1

RICHARD TOWNE MI006-0691 7 1

CARL POLOMSKI MI006-0657 7 3

DICK KROGEL MI047-0441 7 1

STEVE MASSIE MI046-0169 6 2

GARY WESTRICK MI006-0622 6 2

LEE DECLAIRE MI006-0611 6 2

BRIAN GAYDEK MI006-0880 6 2

BOB JUTRAS MI006-0422 6 3

Monday, February 14, 2011 Page 3 of 8
First Previous Next Last