Name NCCC NO Club Total Points
Total Events

TONY CLARK MI136-0281 CCSWM 29 5

DENNIS OTTERMAN MI381-0019 GLCC 29 6

JIM HAYNES MI136-0080 CCSWM 28 14

KEVIN FIELDS MI136-0138 CCSWM 28 14

RICHARD SCHAFFER MI136-0143 CCSWM 28 14

CHRIS DAVIES MI006-0364 CCM 28 4

LEONARD KACZMAREK MI136-0110 CCSWM 28 14

DAVID NYE MI136-0184 CCSWM 28 14

STAN COMSTOCK MI136-0094 CCSWM 28 14

MARK EISSLER MI006-0495 CCM 28 5

CHARLES HACKENSMITH MI136-0160 CCSWM 28 14

BOB KELLERMAN MI043-0003 HVCC 26 9

BILL MASHINTER MI006-0590 CCM 25 4

FRANKLIN JACKSON MI136-0279 CCSWM 24 12

STEVE MASSIE MI046-0169 JCC 24 7

JIM KEEGAN MI043-0001 HVCC 23 8

KEITH MINTEER MI046-0229 JCC 22 7

JOHN NOVAK MI136-0193 CCSWM 22 4

FRED SCARPACE MI006-0316 CCM 22 6

SHELDON BRAFFORD MI046-0232 JCC 21 7

ART DOTY MI046-0214 JCC 21 4

BILL MEERHOF MI041-0293 GVCA 21 3

CLAUDE SEGARD MI041-0241 GVCA 21 4

CHAD SHEPARD MI145-0088 SCC 21 7

KIRK LUCKSCHEITER MI006-0757 CCM 21 4

KEN KING MI006-0722 CCM 21 7

JOHN FIRMENT MI006-0043 CCM 19 6

HARRY DRAKE MI037-0255 FCC 19 6

JACK PYLE MI047-0266 KCC 19 5

GARY SCHAUFFLER MI046-0136 JCC 19 7

KEITH ALDRIDGE MI999-0133 MAL 19 5

DICK MOORE MI046-0039 JCC 18 3

LAUREN SCARPACE MI006-0528 CCM 18 4

Monday, February 14, 2011 Page 3 of 11
First Previous Next Last