Name NCCC NO Club Total Points
Total Events

PAUL HARTZOG MI046-0208 JCC 86 13

BILL DAHLQUIST MI037-0277 FCC 84 15

PAUL IGNELZI MI136-0092 CCSWM 84 18

PAUL WOOLNER MI006-0726 CCM 84 14

ROGER THOMAS MI136-0054 CCSWM 76 14

JOE SCAFERO MI006-0187 CCM 75 14

STEVE SPINRAD MI003-0004 CCCC 72 11

GUY PRATT MI037-0330 FCC 67 12

ROY BOUFFARD MI047-0269 KCC 66 12

STAN CHAPMAN MI062-0240 RCWM 65 14

CHUCK SOMERS MI047-0423 KCC 65 13

PATRICK CARMICKLE MI046-0233 JCC 56 10

JIM TILLER MI047-0240 KCC 52 10

DAVE FULKS MI037-0266 FCC 48 11

CRAIG KEMLER MI037-0399 FCC 44 6

ARMIN TATA MI037-0369 FCC 41 7

JOHN GRUBER MI006-0773 CCM 40 4

MICHAEL LOSERT MI362-0009 MAG 39 4

JIM EVERETT MI145-0090 SCC 39 7

JERRY KRAUSE MI046-0102 JCC 39 10

SIMON REIFFER MI003-0431 CCCC 38 10

TIM DIAMOND MI046-0210 JCC 38 10

MICHAEL RUSH MI136-0158 CCSWM 35 14

HARRY CASE MI136-0050 CCSWM 35 14

TANDY DILLEN MI136-0111 CCSWM 35 14

BRUCE TABERSKI MI136-0203 CCSWM 35 14

DON OTTO MI136-0087 CCSWM 35 14

LES SCHOBER MI006-0604 CCM 33 11

TERRY JOHNSON MI488-0006 ACC 32 8

WILBURN ADAMS MI037-0344 FCC 32 9

RICH BRATSCHI MI003-0505 CCCC 30 7

PHIL HANSES MI003-0398 CCCC 30 11

JOHN NEWBY MI047-0263 KCC 29 5

Monday, February 14, 2011 Page 2 of 11
First Previous Next Last