Men's Region Championship

First Name Last Name Club NCCC NO Points Events

GORDON MC CANN CCM MI006-0374 969 107

ROBERT HALL FCC MI037-0329 952 110

BRUCE WENTZEL CCM MI006-0116 937 90

JAMES J. SWEET SCC MI145-0086 825 96

JIM SWEET SCC MI145-0013 677 96

KEVON BINDER IHCC MI596-0023 644 98

L. FRANK PUTMAN CCM MI006-1460 597 80

DAVE WATERS IHCC MI596-0003 540 102

RICHARD SHATKOSKY IHCC MI596-0053 348 51

CHRIS SCAFERO CCM MI006-0477 293 33

STEVE MASSIE JCC MI046-0169 265 97

PATRICK DUNCAN IHCC MI596-0011 256 35

FRED KING CCM MI006-0740 248 40

MIKE MOLTON IHCC MI596-0031 215 33

RENE CARDENAS MAG MI362-0044 200 45

BOB CONLEY CCM MI006-1410 171 19

KIM KEITH CCCC MI003-0710 171 34

SIMON REIFFER CCCC MI003-0431 156 42

DAVID SCHMIDT CCM MI006-1477 154 19

DOUG BLOWER KCC MI047-0589 153 20

GEORGE DUNCAN IHCC MI596-0001 142 24

BRETT WATSON CCM MI006-0369 136 17

ANDY HARRISON CCBC MI019-0350 131 27

WILLIAM DEE CCM MI006-1004 126 19

MARK RAHN KCC MI047-0601 125 23

MARK HANLIN CCC MI548-0002 124 30

CHRIS DAVIES CCM MI006-0364 122 19

CHARLES SAMU CCM MI006-1434 112 19

TONY CECCHINI CCM MI006-1269 112 17

MICHAEL SPRAGUE CCCC MI003-0731 111 12

GERALD WARDELL CCCC MI003-0806 110 26

DAVID JOHNSON CCM MI006-1291 106 12

Tuesday, December 11, 2018 Page 1 of 6
First Previous Next Last