First Name Last Name Club NCCC NO Points Events

BRENDA HARRISON CCBC MI019-0349 L 458 67

DENISE MAC DONALD CCBC MI019-0337 L 337 63

MELISSA SHEPARD SCC MI145-0084 L 307 34

DYAN JANOWITZ CCM MI006-0851 L 299 50

MARY HALL FCC MI037-0404 L 258 56

CHRISTINE ANTHES IHCC MI596-0033 L 237 65

CHRIS BEAVER CCBC MI019-0269 L 230 52

SHARON MEESSEMAN MAG MI362-0001 L 210 98

LAURA HOOVER JCC MI046-0234 L 205 66

CHARLENE POWAGA MAG MI362-0065 L 171 74

GLORIA KROGEL KCC MI047-0442 L 165 38

STEVEYA KARLO CCC MI548-0016 L 161 38

KAREN PHILLIPS CCM MI006-1241 L 158 22

ERICA ROBINSON MAG MI362-0059 L 152 66

ANGELA HANLIN CCC MI548-0001 L 141 27

MERIDETH SEIDELMAN CCM MI006-0356 L 120 12

SUE KEITH CCCC MI003-0711 L 112 29

ABBIE SMITH IHCC MI596-0006 L 111 33

EDNA STOEL LCC MI443-0100 L 108 30

CONSTANCE ESPOSITO FCC MI037-0515 L 98 14

DONNA JANOS FCC MI037-0155 L 88 13

GLORIA REIFFER CCCC MI003-0432 L 86 28

MARGE ROBERTSON CCC MI548-0068 L 82 21

MICHELLE O'NEIL CCC MI548-0011 L 81 21

VALERIE BINDER IHCC MI596-0024 L 80 23

DIANE WATSON CCM MI006-0292 L 73 33

SUE CLEVELAND CCC MI548-0026 L 73 14

WENDY MCDONNELL CCM MI006-1290 L 72 23

NANCY GRUGEL IHCC MI596-0013 L 70 21

MARTY FIRMENT CCM MI006-0230 L 68 34

PAT JUTRAS CCM MI006-0284 L 66 33

LINDA HONES IHCC MI596-0008 L 66 27

DIANA BENN IHCC MI596-0019 L 58 21

DIANA BROWN CCCC MI003-0597 L 57 15

Tuesday, November 04, 2014 Page 8 of 11
First Previous Next Last