First Name Last Name Club NCCC NO Points Events

DICK KROGEL KCC MI047-0441 179 45

WILLIAM DEE CCM MI006-1004 173 28

LARRY KARLO CCC MI548-0009 161 38

MIKE MOLTON IHCC MI596-0031 147 28

MARK HANLIN CCC MI548-0002 141 27

PAUL MEPYANS KCC MI047-0558 141 21

KEN SUMNER CCM MI006-0698 128 23

KIM KEITH CCCC MI003-0710 112 29

JON GRUGEL IHCC MI596-0012 109 33

ROGER STOEL LCC MI443-0094 108 30

RICHARD WILLIAMS CCBC MI019-0314 101 18

BRETT WATSON CCM MI006-0369 99 20

JOHN FIRMENT CCM MI006-0043 96 29

CARL DUTCH CCM MI006-1295 91 25

RODNEY SLUSHER CCM MI006-1215 90 16

KENNETH JAMESON FCC MI037-0514 87 14

SIMON REIFFER CCCC MI003-0431 86 28

ALAN JOHNSON CCM MI006-1093 85 9

MATT DAVIS CCM MI006-1330 84 17

PAUL WOOLNER MAG MI362-0050 84 12

LAWRENCE SCHATTMAIER CCM MI006-1351 84 12

GEORGE ROBERTSON CCC MI548-0067 82 21

RANDY O'NEIL CCC MI548-0010 81 21

BRIAN MILLER IHCC MI596-0020 81 27

JIM CLEVELAND CCC MI548-0025 76 15

CLARK TOOHY CCM MI006-1366 72 8

ED HONES IHCC MI596-0007 69 27

RYAN WATSON CCM MI006-1354 64 15

CARL POLOMSKI CCM MI006-0657 62 23

DAN WENTZEL CCM MI006-1378 62 7

JEFF ELSON CCC MI548-0072 60 18

GERALD WARDELL CCCC MI003-0806 59 15

DONALD BENN IHCC MI596-0018 58 21

RICHARD YOUNG GVCA MI041-0462 56 10

Tuesday, November 04, 2014 Page 2 of 11
First Previous Next Last