First Name Last Name Club NCCC NO Points Events

TREVOR KUESTER ACC MI488-0299 2 1

DAVE GELONECK ACC MI488-0293 2 1

DAN WARMUS ACC MI488-0523 2 1

CLAYTON MACKEY ACC MI488-0015 2 1

GLEN KRCEK ACC MI488-0080 2 1

CHARLES SHIRD ACC MI488-0529 2 1

CARL KOLENDA ACC MI488-0326 2 1

CARL HILLENBRAND ACC MI488-0427 2 1

JAMES LITWIN ACC MI488-0429 2 1

TONY SERENO ACC MI488-0701 2 1

JOHN BASHUR ACC MI488-0023 2 1

WILLIAM PERRY ACC MI488-0309 2 1

RON McCOMAS ACC MI488-0675 2 1

LEROY REIBLING ACC MI488-0215 2 1

MICHAEL RICHARDSON ACC MI488-0695 2 1

MITCHELL MARCHI ACC MI488-0648 2 1

JOHN SHAFFER ACC MI488-0273 2 1

MICHAEL RADKE ACC MI488-0693 2 1

MICHAEL LYSHER FCC MI037-0308 2 1

ROGER HUGHET ACC MI488-0420 2 1

ROBERT C. MOORE CCM MI006-1159 2 1

JOHN O'NEILL ACC MI488-0096 2 1

RUSS PRICE ACC MI488-0203 2 1

JOHN BERNARDI ACC MI488-0703 2 1

JOE GEORGE ACC MI488-0267 2 1

RICHARD WERHUN ACC MI488-0245 2 1

RICHARD DABROWSKI ACC MI488-0464 2 1

LARRY DONOVAN ACC MI488-0026 2 1

ROBERT GAUCHEY ACC MI488-0676 2 1

LARRY COURTNET ACC MI488-0425 2 1

ROBERT ZOUB ACC MI488-0511 2 1

RAYMOND NAWARA ACC MI488-0255 2 1

MIKE DINARDO ACC MI488-0566 2 1

RAY YONKOWSKI ACC MI488-0441 2 1

Thursday, December 13, 2012 Page 8 of 13
First Previous Next Last