First Name Last Name Club NCCC NO Points Events

KRISTA SCHMIDT CCM MI006-1301 L 16 3

JOYCE SWEET CCC MI548-0028 L 15 4

NANCY DOTY JCC MI046-0216 L 15 5

CAROL ROCK LCC MI443-0106 L 14 4

PAM SHAUFFLER JCC MI046-0137 L 14 7

KAREN BEERS JCC MI046-0263 L 14 7

ARLENE MATTESON KCC MI047-0552 L 14 4

CAROL FULKERSON LCC MI443-0131 L 13 4

NANCY HOFFMAN KCC MI047-0488 L 13 3

BRENDA HARRISON CCBC MI019-0349 L 12 4

JOYCE FRENCH KCC MI047-0017 L 12 4

ANITA KAREN DEAN CCBC MI019-0335 L 11 4

LINDA FROHRIEP CCBC MI019-0338 L 9 4

BEVERLY SMITH KCC MI047-0576 L 9 3

VALERIE SKUTT CCM MI006-1298 L 9 3

JUDY MORRISON KCC MI047-0279 L 9 3

TINA GRAF CCM MI006-1302 L 8 4

STEPHANIE HUFFMAN JCC MI046-0290 L 8 3

MARY O'CONNER RCWM MI062-0290 L 7 3

SUE GRAVES FCC MI037-0479 L 6 2

SANDY MARCINKEWICZ KCC MI047-0420 L 6 3

ABBIE SMITH JCC MI046-0305 L 6 3

CONNIE TAYLOR CCCC MI003-0790 L 6 2

SUE HORROCKS KCC MI047-0541 L 6 3

SUE COMMISSARIS KCC MI047-0416 L 6 3

APRIL BERRY KCC MI047-0302 L 6 3

ALICIA MCCULLOUGH CCC MI548-0043 L 5 2

BRENDA SHATKOSKY CCC MI548-0029 L 3 1

SHIRLEY BIKSACKY RCWM MI062-0181 L 3 1

JANET LITENTO CCCC MI003-0765 L 3 1

COLLEEN PHILIPPS JCC MI046-0257 L 3 1

BETH DIX CCC MI548-0038 L 3 1

CA OCHAMPAUGH CCBC MI019-0297 L 3 1

CANDY DAVIS JCC MI046-0300 L 3 1

Thursday, December 13, 2012 Page 11 of 13
First Previous Next Last