First Name Last Name NCCC # Points Events

TED LASHER MI003-0691 21 3

DAVID NIMS MI006-0534 21 3

MIKE BERRY MI047-0098 21 7

JIM REES MI006-1136 20 10

DAVE ANDRUS MI046-0235 19 6

WILLIAM DEE MI006-1004 18 5

KURT SCHWAMBERGER MI362-0054 17 5

JIM HARRIS MI037-0133 17 5

DAVID KNIGHT MI047-0569 15 5

RANDY BUCK MI003-0775 14 7

DON OMAN MI047-0258 14 7

RANDY PUTMON MI003-0562 14 7

HOWARD PARKS MI003-0677 14 7

DAVID PURSEL MI003-0653 14 7

DICK KROGEL MI047-0441 14 7

GARY SCHAUFFLER MI046-0136 14 7

GEORGE DUNCAN MI046-0284 14 7

GLEN GOHEEN MI047-0369 14 7

CRAIG IANSITI MI003-0683 14 7

SIMON REIFFER MI003-0431 14 7

ED POLITZA MI003-0743 14 7

JEFFREY SMIYH MI047-0525 14 7

TOM CLARK MI046-0238 14 7

KEN BICKFORD MI047-0343 14 7

VIDAL GONZALEZ MI003-0770 14 7

BILL DAHLQUIST MI037-0277 14 5

TERRY BURKE MI003-0618 14 7

JOHN BROWN MI046-0293 14 7

BARRY LEONE MI145-0075 12 6

DAVE KROM MI006-0055 10 5

Monday, February 14, 2011 Page 3 of 5
First Previous Next Last