Concourse Points

First Name Last Name NCCC # Points Events

ANGELA HANLIN MI548-0001 L 15 5

MILTON PRICE MI362-0066 15 5

RENE CARDENAS MI362-0044 15 5

MARK HANLIN MI548-0002 15 5

RICHARD WILLIAMS MI019-0314 12 4

TOM BEAVER MI019-0242 12 4

SIMON REIFFER MI003-0431 9 3

GLORIA REIFFER MI003-0432 L 9 3

MICHELLE O'NEIL MI548-0011 L 9 3

RON GELISSE MI037-0336 9 3

RANDY O'NEIL MI548-0010 9 3

CHRIS BEAVER MI019-0269 L 8 3

ROBERT HALL MI037-0329 6 2

MARY HALL MI037-0404 L 6 2

SUE KEITH MI003-0711 L 6 2

KIM KEITH MI003-0710 6 2

GEORGE POWELL MI062-0122 3 1

JENNIFER CARR MI019-0276 L 3 1

JO ANN MOORE MI019-0334 L 3 1

JOHN BECHTEL MI003-0542 3 1

GLENNETTE PUGH MI019-0324 L 3 1

JOHN CAMPELL MI548-0021 3 1

GREG KAPP MI003-0519 3 1

GLEN GOHEEN MI047-0369 3 1

JOHN SMITH MI046-0253 3 1

GEORGE DUNCAN MI046-0284 3 1

GARY SADGER MI999-0643 3 1

GAIL SCHUILING MI041-0308 L 3 1

Monday, February 14, 2011 Page 1 of 6
First Previous Next Last