Low Speed Points

First Name Last Name NCCC # Points Events

RAY MEESSEMAN MI362-0002 649 64

DON BUSH MI006-0127 585 64

DAVID JOHNSON MI362-0052 554 64

GORDON MCCANN MI006-0374 504 61

JAMES J. SWEET MI145-0086 491 58

BRUCE WENTZEL MI006-0116 439 51

JIM SWEET MI145-0013 426 58

MARK HANLIN MI548-0002 375 50

RAY HORENSTEIN MI362-0047 341 45

ROBERT HALL MI037-0329 333 37

TED GODETT MI006-0489 330 48

ALAN JOHNSON MI362-0051 314 43

KURT SCHWAMBERGER MI362-0054 304 41

TOM CLARK MI046-0238 294 41

TOM BEAVER MI019-0242 250 36

ROBERT MATSURA MI006-0864 248 34

PAUL YUSKA MI006-1061 245 35

CHRIS SCAFERO MI006-0477 212 22

RICHARD SHATKOSKY MI362-0063 207 25

RICHARD WILLIAMS MI019-0314 202 36

TED HOU MI006-1086 177 27

DARREN ERSPAMER MI037-0438 165 25

MILTON PRICE MI362-0066 164 24

MICHAEL SPRAGUE MI003-0731 146 18

SCOTT KEMPH MI006-0881 141 16

JOE SCAFERO MI006-0187 128 21

RENE CARDENAS MI362-0044 126 22

BRANDON LINCOLN MI006-1196 104 16

Monday, February 14, 2011 Page 1 of 6
First Previous Next Last