First Name Last Name Club NCCC NO Points Events

JOE USKA CCM MI006-1083 5 2

RALPH HERRICK KCC MI047-0213 5 2

DUNCAN HOPWOOD RCWM MI062-0292 5 2

RONALD PROSSER KCC MI047-0289 5 1

CHUCK DWYER FCC MI037-0387 4 1

GORDON WILCOX GVCA MI041-0131 4 1

RANDY CREE GVCA MI041-0415 4 1

DAVID FITZJOHN KCC MI047-0544 3 1

CHRIS GIANNETTI CCM MI006-0967 3 1

KEN PRICE CCBC MI019-0237 3 1

JAY FARLEIGH CCBC MI019-0096 3 1

JAMES R. FAUSELY CCC MI548-0005 3 1

BEN MILLER JCC MI046-0278 3 1

KEN TOLF CCBC MI019-0271 3 1

DON ARMSTRONG CCCC MI003-0535 3 1

HAROLD TWINING CCCC MI003-0586 3 1

DAN STREMLER CCCC MI003-0620 3 1

GARY WYMA CCCC MI003-0601 3 1

DOM BURRILL CCC MI548-0012 3 1

KERRY HLADY CCM MI006-0772 3 1

ARMAN HARTUNG JCC MI046-0221 3 1

JOHN SENTGERATH LCC MI443-0091 3 1

DAVE HERMAN RCWM MI062-0291 3 1

BILL MEEOSON RCWM MI062-0275 3 1

GARY IVAN HVCC MI043-0212 3 1

BOB OLSON RCWM MI062-0289 3 1

BOB MELOCHE RCWM MI062-0257 3 1

JIM KAISER GVCA MI041-0485 3 1

DENNIS SIERENS CCM MI006-0835 3 1

JIM BOUCHER LCC MI443-0098 3 1

JIM BARTEL KCC MI047-0146 3 1

BILL LEROY KCC MI047-0393 3 1

JOHN CHURCH LCC MI443-0049 3 1

JERRY BEATTIE RCWM MI062-0139 3 1

Monday, February 14, 2011 Page 6 of 15
First Previous Next Last