First Name Last Name Club NCCC NO Points Events

ANNE SNYDER FCC MI037-0269 L 10 5

ELAINE MOORE FCC MI037-0147 L 10 5

PAM SHAUFFLER JCC MI046-0137 L 10 5

ANN MOORE RCWM MI062-0265 L 10 5

DIANE JONES FCC MI037-0032 L 10 5

ESTHER ADAMS FCC MI037-0343 L 10 5

SANDY CHRISTIAN GVCA MI041-0418 L 9 3

JENNIFER CARR CCBC MI019-0276 L 9 1

JOAN PSILLAS ACC MI488-0002 L 9 1

CYNTHIA A. BURRILL CCC MI548-0013 L 9 1

RUTH SHEPHERD HVCC MI043-0209 L 9 1

LINDA RIEL GLCC MI381-0004 L 9 1

MARILYN MCGILL KCC MI047-0353 L 9 2

KATHY POWELL RCWM MI062-0183 L 8 4

NANCY HANSEN CCCC MI003-0628 L 7 1

JUDY LOCKRIDGE GVCA MI041-0461 L 7 1

MARY HAMEL KCC MI047-0560 L 7 1

ANGELA KRANZ CCCC MI003-0615 L 6 2

PAM DELONG KCC MI047-0532 L 6 2

CAROL GLOWOCKI CCM MI006-1064 L 6 1

SANDY BECHTEL CCCC MI003-0543 L 6 2

LINDA CZAPLA KCC MI047-0556 L 6 2

CINDY PROSSER KCC MI047-0246 L 5 1

NANCY DWYER FCC MI037-0388 L 4 1

CATHERINE MILLER JCC MI046-0269 L 3 1

CA OCHAMPAUGH CCBC MI019-0297 L 3 1

LISA McDONALD CCCC MI003-0591 L 3 1

CAROL ARMSTRONG CCCC MI003-0536 L 3 1

MARG HEBDEN CCCC MI003-0720 L 3 1

SUE KEITH CCCC MI003-0711 L 3 1

TERRI GIVENS RCWM MI062-0266 L 3 1

SUE MONROE RCWM MI062-0276 L 3 1

MARGO WATTLES KCC MI047-0545 L 3 1

MARLENE HARTUNG JCC MI046-0223 L 3 1

Monday, February 14, 2011 Page 12 of 15
First Previous Next Last