High Speed Points

First Name Last Name NCCC NO Points Events

ROBERT HALL MI037-0329 141 15

RAY MEESSEMAN MI362-0002 122 15

PAUL YUSKA MI006-1061 119 15

GORDON MCCANN MI006-0374 114 15

ROBERT MATSURA MI006-0864 113 15

TOM CLARK MI046-0238 105 15

CHRIS SCAFERO MI006-0477 98 11

KURT SCHWAMBERGER MI362-0054 80 9

BRUCE WENTZEL MI006-0116 73 7

KIRK LUCKSCHEITER MI006-0757 70 10

TED GODETT MI006-0489 62 7

DANNY KELLERMEYER MI037-0453 59 8

ARMIN TATA MI037-0369 56 8

DAVE FULKS MI037-0266 55 15

JAMES BAMBARD MI006-0999 53 8

RENE CARDENAS MI362-0044 50 15

TOM RYAN MI006-0981 49 7

KEN SMITH MI006-1138 37 4

RANDY O'NEIL MI548-0010 36 4

RAY HORENSTEIN MI362-0047 36 4

MARK HANLIN MI548-0002 28 4

DAVID JOHNSON MI362-0052 10 7

SHARON MEESSEMAN MI362-0001 L 77 15

MARY WENTZEL MI006-0212 L 77 7

Monday, February 14, 2011 Page 1 of 2
First Previous Next Last