First Name Last Name Club NCCC NO Points Events

RICHARD SMITH CCBC MI019-0299 3 1

KEN PRICE CCBC MI019-0237 3 1

JIM FAUSEY CCBC MI019-0303 3 1

RAY JAGLOWSKI GVCA MI041-0472 3 1

RANDY PIERMAN GVCA MI041-0474 3 1

DAN CABBETT CCBC MI019-0216 2 1

WILLIAM DELO GVCA MI041-0429 2 1

JERRY GROENEVELD RCWM MI062-0285 2 1

JIM WESTERHUIS GVCA MI041-0272 2 1

A.J. MOORE RCWM MI062-0260 2 1

ROBERT CARPENTER GVCA MI041-0436 2 1

PETER LAKATOS GVCA MI041-0238 2 1

GARY DRAGO FCC MI037-0283 2 1

J. SLACKTA FCC MI037-0458 2 1

TERRY DOOLITTLE GVCA MI041-0479 2 1

CORY THOMPSON GVCA MI041-0480 2 1

BOB OLSON RCWM MI062-0289 2 1

BRADY GUIDRY LCC MI443-0031 2 1

SHARON SCHWAMBERGER MAG MI362-0055 L 705 83

BARB BUSH CCM MI006-0128 L 516 65

SHARON MEESSEMAN MAG MI362-0001 L 510 83

LORRAINE MCLAUGHLIN MAG MI362-0043 L 272 49

MARY WENTZEL CCM MI006-0212 L 252 30

ANGELA HANLIN CCBC MI019-0258 L 246 37

ELIZABETH ANTOS FCC MI037-0437 L 168 16

SUE SWEET SCC MI145-0014 L 140 51

MERIDETH SEIDELMAN CCM MI006-0356 L 133 14

PHYLLIS LOSERT MAG MI362-0010 L 114 16

ERICA THEODORE MAG MI362-0058 L 109 51

JAN VAN MAANEN CCM MI006-1147 L 106 17

DONNA JANOS FCC MI037-0155 L 96 16

THERESA THEODORE MAG MI362-0059 L 94 43

CAROL KOENIG CCM MI006-0921 L 79 12

DYAN JANOWITZ CCM MI006-0851 L 79 12

Monday, February 14, 2011 Page 8 of 13
First Previous Next Last