First Name Last Name NCCC NO L Points Events

TED GODETT MI006-0489 20 5

GORDON MCCANN MI006-0374 20 5

CHRIS SCAFERO MI006-0477 20 5

MERIDETH SEIDELMAN MI006-0356 L 20 5

JIM MCLAUGHLIN MI006-0473 18 5

KIM FAST MI006-0503 L 18 5

KEN SUMNER MI006-0698 18 5

CHUCK FAST MI006-0144 18 5

KEN WATSON MI006-0173 17 5

WENDY RYNBERG MI136-0171 L 17 3

PAT JUTRAS MI006-0284 L 17 5

BOB JUTRAS MI006-0422 17 5

DAVE KROM MI006-0055 17 5

RICK RYNBERG MI062-0039 17 3

DIANE WATSON MI006-0292 L 17 5

BOB REEVES MI381-0008 15 4

ROY GIACOMAZZI MI006-0940 15 5

ANGIE GIACOMAZZI MI006-0939 L 15 5

TAMMY SPINRAD MI381-0003 L 15 4

PAT THUEMMEL MI381-0001 L 15 4

CINDY HANSES MI003-0421 L 14 2

DIANE BEATTIE MI062-0159 L 13 3

KATHY POWELL MI062-0183 L 13 3

BARRY LEONE MI145-0075 11 2

JACKIE LEONE MI145-0028 L 11 2

MELISSA SHEPARD MI145-0084 L 11 2

CHAD SHEPARD MI145-0088 11 2

JAN SKILES MI006-0725 L 10 5

JEANETTE EK MI006-0362 L 10 5

CARL EK MI006-0363 10 5

Monday, February 14, 2011 Page 2 of 4
First Previous Next Last