First Name Last Name NCCC NO L Points Events

DIANE BROTZ MI006-0831 L 10 3

PAUL BROTZ MI006-0830 10 3

KEN WATSON MI006-0173 10 5

CINDY PROSSER MI047-0246 L 9 1

M.C. BRITZ MI003-0496 9 1

CINDY HANSES MI003-0421 L 9 1

TROY MC NEES MI047-0261 9 1

RONALD PROSSER MI047-0289 9 1

CONNIE BRITZ MI003-0497 L 9 1

BOB REEVES MI381-0008 8 4

CATHY ARNEY MI047-0397 L 8 1

D ARNEY MI047-0396 8 1

BARB HARRIS MI037-0262 L 8 3

TROY COLLINS MI381-0014 8 4

SIMON REIFFER MI003-0431 8 1

GLORIA REIFFER MI003-0432 L 8 1

TOM TINSLEY MI047-0450 7 1

JEANNE ST.AMOUR MI006-0844 L 7 2

BRUCE ST.AMOUR MI006-0843 7 2

MARTY FIRMENT MI006-0230 L 6 3

GARY BUCKLEY MI047-0417 6 1

PAUL BRIMO MI006-0526 6 3

RUSS CRAIGHEAD MI006-0924 6 3

EILEEN BUCKLEY MI047-0418 L 6 1

PETE ROGULSKI MI006-0916 6 3

FRED KING MI006-0740 6 3

CAROLYN POLOMSKI MI006-0736 L 6 2

SHALIMAR MAYNARD MI003-0548 L 5 1

DICK KROGEL MI047-0441 5 1

BOB MAYNARD MI003-0549 5 1

Monday, February 14, 2011 Page 3 of 5
First Previous Next Last